Usage Statistics for karldecker.org

Summary Period: December 2011
Generated 31-Dec-2011 02:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 94
Total Files 45
Total Pages 71
Total Visits 28
Total KBytes 261
Total Unique Sites 24
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 39
Hits per Day 3 39
Files per Day 1 8
Pages per Day 2 39
Sites per Day 0 5
Visits per Day 0 4
KBytes per Day 9 134
Hits by Response Code
Code 200 - OK 47.87% 45
Code 304 - Not Modified 9.57% 9
Code 403 - Forbidden 1.06% 1
Code 404 - Not Found 41.49% 39

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
2 1 1.06% 1 2.22% 1 1.41% 1 3.57% 1 4.17% 5 2.03%
3 2 2.13% 2 4.44% 1 1.41% 1 3.57% 1 4.17% 5 2.05%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 11 11.70% 8 17.78% 5 7.04% 4 14.29% 5 20.83% 20 7.58%
9 2 2.13% 1 2.22% 1 1.41% 1 3.57% 1 4.17% 0 0.02%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.06% 1 2.22% 1 1.41% 1 3.57% 1 4.17% 5 2.03%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.13% 2 4.44% 1 1.41% 1 3.57% 1 4.17% 5 2.05%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.13% 1 2.22% 1 1.41% 1 3.57% 1 4.17% 0 0.02%
18 2 2.13% 1 2.22% 1 1.41% 1 3.57% 1 4.17% 0 0.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.13% 1 2.22% 1 1.41% 1 3.57% 1 4.17% 0 0.02%
21 1 1.06% 1 2.22% 1 1.41% 1 3.57% 1 4.17% 5 2.03%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 39 41.49% 0 0.00% 39 54.93% 1 3.57% 1 4.17% 134 51.42%
24 1 1.06% 1 2.22% 1 1.41% 1 3.57% 1 4.17% 5 2.03%
25 1 1.06% 1 2.22% 0 0.00% 0 0.00% 1 4.17% 0 0.02%
26 6 6.38% 6 13.33% 3 4.23% 2 7.14% 2 8.33% 16 6.16%
27 6 6.38% 5 11.11% 4 5.63% 3 10.71% 3 12.50% 16 6.14%
28 4 4.26% 3 6.67% 3 4.23% 2 7.14% 2 8.33% 11 4.09%
29 6 6.38% 5 11.11% 4 5.63% 4 14.29% 5 20.83% 16 6.14%
30 5 5.32% 5 11.11% 3 4.23% 2 7.14% 3 12.50% 16 6.14%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.26% 0 3 6.67% 0 3 4.23% 0 11 4.09%
1 0 3 3.19% 0 2 4.44% 0 2 2.82% 0 5 2.05%
2 0 2 2.13% 0 1 2.22% 0 1 1.41% 0 0 0.02%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 6.38% 0 6 13.33% 0 4 5.63% 1 21 8.17%
6 0 1 1.06% 0 0 0.00% 0 0 0.00% 0 4 1.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 6.38% 0 6 13.33% 0 4 5.63% 1 21 8.17%
9 0 2 2.13% 0 1 2.22% 0 1 1.41% 0 0 0.02%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 4.26% 0 4 8.89% 0 2 2.82% 0 11 4.11%
12 0 2 2.13% 0 2 4.44% 0 1 1.41% 0 5 2.05%
13 1 40 42.55% 0 1 2.22% 1 40 56.34% 5 139 53.46%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 4.26% 0 4 8.89% 0 2 2.82% 0 11 4.11%
16 0 3 3.19% 0 3 6.67% 0 2 2.82% 0 11 4.09%
17 0 4 4.26% 0 4 8.89% 0 2 2.82% 0 11 4.11%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 5.32% 0 3 6.67% 0 3 4.23% 0 5 2.07%
20 0 3 3.19% 0 2 4.44% 0 1 1.41% 0 0 0.04%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.13% 0 1 2.22% 0 1 1.41% 0 0 0.02%
23 0 3 3.19% 0 2 4.44% 0 2 2.82% 0 5 2.05%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 32 34.04% 122 46.78% /
2 22 23.40% 1 0.41% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 32 34.04% 122 46.78% /
2 22 23.40% 1 0.41% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 34.04% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 34.04% 27 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 39 41.49% 0 0.00% 134 51.42% 1 3.57% 41.203.119.18
2 6 6.38% 3 6.67% 0 0.06% 3 10.71% crawl-66-249-68-1.googlebot.com
3 6 6.38% 6 13.33% 21 8.17% 2 7.14% sticker01.yandex.ru
4 6 6.38% 6 13.33% 16 6.16% 3 10.71% www.whois.sc
5 4 4.26% 4 8.89% 11 4.11% 1 3.57% 109.123.116.170
6 4 4.26% 2 4.44% 0 0.04% 2 7.14% crawl-66-249-67-37.googlebot.com
7 4 4.26% 2 4.44% 0 0.04% 2 7.14% msnbot-207-46-192-47.search.msn.com
8 4 4.26% 4 8.89% 11 4.11% 1 3.57% static.200.95.4.46.clients.your-server.de
9 2 2.13% 2 4.44% 0 0.04% 0 0.00% 180.76.5.197
10 2 2.13% 2 4.44% 5 2.05% 1 3.57% 69.58.178.56
11 2 2.13% 1 2.22% 0 0.02% 1 3.57% crawl-66-249-67-90.googlebot.com
12 2 2.13% 2 4.44% 11 4.07% 1 3.57% hosted-by.leaseweb.com
13 2 2.13% 1 2.22% 0 0.02% 1 3.57% msnbot-207-46-195-240.search.msn.com
14 1 1.06% 1 2.22% 5 2.03% 1 3.57% 118-160-197-46.dynamic.hinet.net
15 1 1.06% 1 2.22% 0 0.02% 0 0.00% 180.76.5.151
16 1 1.06% 1 2.22% 5 2.03% 1 3.57% 180.76.5.57
17 1 1.06% 1 2.22% 5 2.03% 1 3.57% 184-82-131-106.static.hostnoc.net
18 1 1.06% 1 2.22% 5 2.03% 1 3.57% 184.107.223.82
19 1 1.06% 1 2.22% 5 2.03% 1 3.57% 38.100.21.19
20 1 1.06% 0 0.00% 4 1.38% 0 0.00% 66-197-227-152.static.hostnoc.net
21 1 1.06% 1 2.22% 5 2.03% 1 3.57% blink.ivegotafang.com
22 1 1.06% 1 2.22% 5 2.03% 1 3.57% ec2-107-22-89-247.compute-1.amazonaws.com
23 1 1.06% 1 2.22% 5 2.03% 1 3.57% host206.186-124-29.telecom.net.ar
24 1 1.06% 1 2.22% 5 2.03% 1 3.57% ivan.superarmstrong.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 41.49% 0 0.00% 134 51.42% 1 3.57% 41.203.119.18
2 6 6.38% 6 13.33% 21 8.17% 2 7.14% sticker01.yandex.ru
3 6 6.38% 6 13.33% 16 6.16% 3 10.71% www.whois.sc
4 4 4.26% 4 8.89% 11 4.11% 1 3.57% 109.123.116.170
5 4 4.26% 4 8.89% 11 4.11% 1 3.57% static.200.95.4.46.clients.your-server.de
6 2 2.13% 2 4.44% 11 4.07% 1 3.57% hosted-by.leaseweb.com
7 2 2.13% 2 4.44% 5 2.05% 1 3.57% 69.58.178.56
8 1 1.06% 1 2.22% 5 2.03% 1 3.57% 118-160-197-46.dynamic.hinet.net
9 1 1.06% 1 2.22% 5 2.03% 1 3.57% 180.76.5.57
10 1 1.06% 1 2.22% 5 2.03% 1 3.57% 184-82-131-106.static.hostnoc.net

Top 2 of 3 Total Referrers
# Hits Referrer
1 87 92.55% - (Direct Request)
2 4 4.26% http://domains.checkparams.com/index.php

Top 15 of 18 Total User Agents
# Hits User Agent
1 12 12.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7 7.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6 6.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
4 6 6.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 4 4.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 4 4.26% Mozilla/5.0 (compatible; DCPbot/1.0; +http://domains.checkparams.com/)
7 3 3.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 2 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
9 1 1.06% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
10 1 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 1 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 1 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 1 1.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
15 1 1.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for December 2011

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 51 54.26% 12 26.67% 166 63.74% Unresolved/Unknown
2 23 24.47% 14 31.11% 27 10.34% Commercial (com)
3 6 6.38% 6 13.33% 21 8.17% Russian Federation
4 6 6.38% 6 13.33% 16 6.16% Seychelles
5 4 4.26% 4 8.89% 11 4.11% Germany
6 3 3.19% 2 4.44% 14 5.45% Network (net)
7 1 1.06% 1 2.22% 5 2.03% Argentina


Generated by Webalizer Version 2.20