Usage Statistics for karldecker.org

Summary Period: March 2012
Generated 31-Mar-2012 02:07 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 83
Total Files 60
Total Pages 48
Total Visits 44
Total KBytes 178
Total Unique Sites 41
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 3
Hits per Day 2 6
Files per Day 2 5
Pages per Day 1 5
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 6 20
Hits by Response Code
Code 200 - OK 72.29% 60
Code 304 - Not Modified 14.46% 12
Code 403 - Forbidden 6.02% 5
Code 404 - Not Found 7.23% 6

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 2 2.41% 1 1.67% 2 4.17% 2 4.55% 2 4.88% 5 2.97%
2 5 6.02% 4 6.67% 3 6.25% 2 4.55% 3 7.32% 11 6.00%
3 2 2.41% 2 3.33% 1 2.08% 1 2.27% 1 2.44% 5 3.00%
4 3 3.61% 2 3.33% 2 4.17% 2 4.55% 3 7.32% 5 3.00%
5 1 1.20% 1 1.67% 0 0.00% 0 0.00% 1 2.44% 0 0.03%
6 4 4.82% 2 3.33% 2 4.17% 2 4.55% 3 7.32% 5 3.00%
7 5 6.02% 3 5.00% 3 6.25% 3 6.82% 3 7.32% 5 3.03%
8 2 2.41% 1 1.67% 1 2.08% 1 2.27% 1 2.44% 0 0.03%
9 1 1.20% 1 1.67% 0 0.00% 0 0.00% 1 2.44% 0 0.03%
10 5 6.02% 2 3.33% 1 2.08% 1 2.27% 2 4.88% 5 3.00%
11 1 1.20% 1 1.67% 0 0.00% 0 0.00% 1 2.44% 0 0.03%
12 5 6.02% 4 6.67% 3 6.25% 3 6.82% 3 7.32% 11 6.00%
13 4 4.82% 2 3.33% 1 2.08% 1 2.27% 3 7.32% 5 3.00%
14 1 1.20% 1 1.67% 1 2.08% 1 2.27% 1 2.44% 5 2.97%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6 7.23% 5 8.33% 4 8.33% 4 9.09% 4 9.76% 20 10.96%
17 1 1.20% 1 1.67% 1 2.08% 1 2.27% 1 2.44% 5 2.97%
18 5 6.02% 5 8.33% 3 6.25% 3 6.82% 3 7.32% 16 8.97%
19 2 2.41% 1 1.67% 1 2.08% 1 2.27% 1 2.44% 0 0.03%
20 5 6.02% 1 1.67% 5 10.42% 3 6.82% 2 4.88% 20 11.02%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 7.23% 5 8.33% 4 8.33% 3 6.82% 4 9.76% 16 8.97%
24 3 3.61% 3 5.00% 2 4.17% 2 4.55% 2 4.88% 5 3.00%
25 1 1.20% 0 0.00% 1 2.08% 1 2.27% 1 2.44% 0 0.00%
26 2 2.41% 1 1.67% 1 2.08% 1 2.27% 1 2.44% 0 0.03%
27 2 2.41% 2 3.33% 1 2.08% 1 2.27% 1 2.44% 5 3.00%
28 2 2.41% 2 3.33% 1 2.08% 1 2.27% 1 2.44% 5 3.00%
29 5 6.02% 5 8.33% 3 6.25% 3 6.82% 4 9.76% 16 8.97%
30 2 2.41% 2 3.33% 1 2.08% 1 2.27% 1 2.44% 5 3.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.20% 0 0 0.00% 0 1 2.08% 0 0 0.00%
1 0 5 6.02% 0 3 5.00% 0 3 6.25% 0 5 3.03%
2 0 2 2.41% 0 2 3.33% 0 1 2.08% 0 5 3.00%
3 0 3 3.61% 0 2 3.33% 0 2 4.17% 0 5 3.00%
4 0 4 4.82% 0 3 5.00% 0 2 4.17% 0 5 3.03%
5 0 2 2.41% 0 0 0.00% 0 2 4.17% 0 7 4.02%
6 0 2 2.41% 0 2 3.33% 0 1 2.08% 0 5 3.00%
7 0 3 3.61% 0 2 3.33% 0 2 4.17% 0 5 3.00%
8 0 2 2.41% 0 1 1.67% 0 1 2.08% 0 9 4.98%
9 0 2 2.41% 0 2 3.33% 0 2 4.17% 0 11 5.94%
10 0 6 7.23% 0 0 0.00% 0 2 4.17% 0 7 4.02%
11 0 4 4.82% 0 4 6.67% 0 1 2.08% 0 5 3.05%
12 0 8 9.64% 0 7 11.67% 0 4 8.33% 1 16 9.03%
13 0 3 3.61% 0 3 5.00% 0 3 6.25% 0 11 5.94%
14 0 1 1.20% 0 1 1.67% 0 0 0.00% 0 0 0.03%
15 0 4 4.82% 0 4 6.67% 0 2 4.17% 0 5 3.03%
16 0 5 6.02% 0 5 8.33% 0 5 10.42% 1 27 14.86%
17 0 4 4.82% 0 4 6.67% 0 2 4.17% 0 11 6.00%
18 0 2 2.41% 0 2 3.33% 0 2 4.17% 0 11 5.94%
19 0 4 4.82% 0 2 3.33% 0 2 4.17% 0 5 3.00%
20 0 3 3.61% 0 3 5.00% 0 1 2.08% 0 5 3.03%
21 0 2 2.41% 0 2 3.33% 0 1 2.08% 0 5 3.00%
22 0 6 7.23% 0 5 8.33% 0 3 6.25% 0 11 6.03%
23 0 5 6.02% 0 1 1.67% 0 3 6.25% 0 0 0.03%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 44 53.01% 159 89.17% /
2 28 33.73% 1 0.77% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 44 53.01% 159 89.17% /
2 28 33.73% 1 0.77% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 53.01% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 53.01% 43 100.00% /

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 12 14.46% 12 20.00% 32 18.00% 6 13.64% spider-199-21-99-123.yandex.com
2 6 7.23% 4 6.67% 5 3.05% 3 6.82% crawl-66-249-68-80.googlebot.com
3 6 7.23% 2 3.33% 25 13.99% 3 6.82% hosted-by.leaseweb.com
4 6 7.23% 6 10.00% 16 9.00% 3 6.82% www.whois.sc
5 5 6.02% 0 0.00% 0 0.00% 0 0.00% 74.4.207.91.unknown.steephost.net
6 4 4.82% 3 5.00% 5 3.03% 2 4.55% crawl-66-249-67-11.googlebot.com
7 2 2.41% 1 1.67% 9 4.98% 1 2.27% 159.253.145.142-static.reverse.softlayer.com
8 2 2.41% 2 3.33% 5 3.00% 1 2.27% 69.58.178.57
9 2 2.41% 1 1.67% 0 0.03% 1 2.27% crawl-66-249-67-14.googlebot.com
10 2 2.41% 1 1.67% 0 0.03% 1 2.27% msnbot-207-46-199-49.search.msn.com
11 2 2.41% 1 1.67% 0 0.03% 1 2.27% msnbot-207-46-204-175.search.msn.com
12 2 2.41% 1 1.67% 0 0.03% 1 2.27% msnbot-65-52-108-145.search.msn.com
13 2 2.41% 2 3.33% 5 3.00% 1 2.27% orange2-063.yandex.ru
14 2 2.41% 2 3.33% 11 5.94% 1 2.27% static.200.95.4.46.clients.your-server.de
15 2 2.41% 1 1.67% 5 2.97% 1 2.27% zebra946.startdedicated.com
16 1 1.20% 1 1.67% 5 2.97% 1 2.27% 108.59.2.201
17 1 1.20% 1 1.67% 5 2.97% 1 2.27% 122-215-30-78.host.sevstar.net
18 1 1.20% 0 0.00% 0 0.00% 1 2.27% 180.76.6.35
19 1 1.20% 1 1.67% 5 2.97% 1 2.27% 184-82-131-106.static.hostnoc.net
20 1 1.20% 1 1.67% 0 0.00% 1 2.27% 184.105.140.157
21 1 1.20% 1 1.67% 0 0.00% 1 2.27% 193.43.252.252
22 1 1.20% 1 1.67% 5 2.97% 1 2.27% 38.100.21.14
23 1 1.20% 1 1.67% 0 0.03% 0 0.00% baiduspider-180-76-5-111.crawl.baidu.com
24 1 1.20% 0 0.00% 0 0.00% 1 2.27% baiduspider-180-76-5-142.crawl.baidu.com
25 1 1.20% 1 1.67% 5 2.97% 1 2.27% baiduspider-180-76-5-147.crawl.baidu.com
26 1 1.20% 1 1.67% 0 0.03% 0 0.00% baiduspider-180-76-5-159.crawl.baidu.com
27 1 1.20% 0 0.00% 0 0.00% 1 2.27% baiduspider-180-76-5-161.crawl.baidu.com
28 1 1.20% 0 0.00% 0 0.00% 1 2.27% baiduspider-180-76-5-165.crawl.baidu.com
29 1 1.20% 1 1.67% 0 0.03% 0 0.00% baiduspider-180-76-5-172.crawl.baidu.com
30 1 1.20% 1 1.67% 0 0.03% 0 0.00% baiduspider-180-76-5-189.crawl.baidu.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 14.46% 12 20.00% 32 18.00% 6 13.64% spider-199-21-99-123.yandex.com
2 6 7.23% 2 3.33% 25 13.99% 3 6.82% hosted-by.leaseweb.com
3 6 7.23% 6 10.00% 16 9.00% 3 6.82% www.whois.sc
4 2 2.41% 2 3.33% 11 5.94% 1 2.27% static.200.95.4.46.clients.your-server.de
5 2 2.41% 1 1.67% 9 4.98% 1 2.27% 159.253.145.142-static.reverse.softlayer.com
6 6 7.23% 4 6.67% 5 3.05% 3 6.82% crawl-66-249-68-80.googlebot.com
7 4 4.82% 3 5.00% 5 3.03% 2 4.55% crawl-66-249-67-11.googlebot.com
8 2 2.41% 2 3.33% 5 3.00% 1 2.27% 69.58.178.57
9 2 2.41% 2 3.33% 5 3.00% 1 2.27% orange2-063.yandex.ru
10 1 1.20% 1 1.67% 5 2.97% 1 2.27% 108.59.2.201

Top 3 of 4 Total Referrers
# Hits Referrer
1 78 93.98% - (Direct Request)
2 1 1.20% http://test31337.com
3 1 1.20% http://torrentland.biz

Top 15 of 23 Total User Agents
# Hits User Agent
1 14 16.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 12 14.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7 8.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 7 8.43% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
5 6 7.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
6 6 7.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 6 7.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 6 7.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
10 2 2.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
11 2 2.41% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot-crawler.net)
12 1 1.20% Java/1.6.0_25
13 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 1 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for March 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 57 68.67% 40 66.67% 109 61.22% Commercial (com)
2 7 8.43% 6 10.00% 16 8.94% Unresolved/Unknown
3 7 8.43% 2 3.33% 11 5.94% Network (net)
4 6 7.23% 6 10.00% 16 9.00% Seychelles
5 3 3.61% 3 5.00% 11 5.97% Russian Federation
6 2 2.41% 2 3.33% 11 5.94% Germany
7 1 1.20% 1 1.67% 5 2.97% Moldova


Generated by Webalizer Version 2.20