Usage Statistics for karldecker.org

Summary Period: December 2015
Generated 01-Jan-2016 02:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 20531
Total Files 19067
Total Pages 16143
Total Visits 4244
Total KBytes 22787724
Total Unique Sites 1750
Total Unique URLs 580
Total Unique Referrers 1886
Total Unique User Agents 286
. Avg Max
Hits per Hour 27 338
Hits per Day 662 1051
Files per Day 615 1000
Pages per Day 520 829
Sites per Day 56 256
Visits per Day 136 328
KBytes per Day 735088 2017826
Hits by Response Code
Code 200 - OK 92.87% 19067
Code 206 - Partial Content 1.54% 316
Code 301 - Moved Permanently 0.15% 30
Code 304 - Not Modified 0.22% 46
Code 403 - Forbidden 0.32% 65
Code 404 - Not Found 4.90% 1007

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 565 2.75% 535 2.81% 458 2.84% 96 2.26% 80 4.57% 1011760 4.44%
2 662 3.22% 645 3.38% 552 3.42% 131 3.09% 74 4.23% 1009428 4.43%
3 423 2.06% 397 2.08% 345 2.14% 110 2.59% 65 3.71% 8473 0.04%
4 793 3.86% 552 2.90% 668 4.14% 154 3.63% 82 4.69% 2017826 8.85%
5 708 3.45% 688 3.61% 608 3.77% 126 2.97% 73 4.17% 13386 0.06%
6 567 2.76% 544 2.85% 456 2.82% 129 3.04% 77 4.40% 1007876 4.42%
7 523 2.55% 494 2.59% 411 2.55% 116 2.73% 79 4.51% 1009650 4.43%
8 473 2.30% 454 2.38% 388 2.40% 119 2.80% 68 3.89% 1006103 4.42%
9 530 2.58% 481 2.52% 418 2.59% 111 2.62% 78 4.46% 1007799 4.42%
10 629 3.06% 611 3.20% 513 3.18% 105 2.47% 62 3.54% 12215 0.05%
11 949 4.62% 898 4.71% 668 4.14% 112 2.64% 102 5.83% 1217201 5.34%
12 911 4.44% 862 4.52% 700 4.34% 133 3.13% 108 6.17% 1019498 4.47%
13 971 4.73% 933 4.89% 694 4.30% 172 4.05% 86 4.91% 1012283 4.44%
14 1051 5.12% 1000 5.24% 829 5.14% 167 3.93% 97 5.54% 217788 0.96%
15 566 2.76% 532 2.79% 478 2.96% 115 2.71% 75 4.29% 1007374 4.42%
16 799 3.89% 732 3.84% 544 3.37% 91 2.14% 103 5.89% 2014904 8.84%
17 625 3.04% 443 2.32% 493 3.05% 100 2.36% 87 4.97% 13991 0.06%
18 641 3.12% 583 3.06% 524 3.25% 89 2.10% 88 5.03% 1016016 4.46%
19 769 3.75% 710 3.72% 607 3.76% 254 5.98% 245 14.00% 14596 0.06%
20 609 2.97% 560 2.94% 472 2.92% 118 2.78% 98 5.60% 2007919 8.81%
21 680 3.31% 651 3.41% 568 3.52% 199 4.69% 106 6.06% 13577 0.06%
22 801 3.90% 769 4.03% 672 4.16% 328 7.73% 240 13.71% 11156 0.05%
23 589 2.87% 560 2.94% 455 2.82% 133 3.13% 81 4.63% 11423 0.05%
24 463 2.26% 427 2.24% 361 2.24% 118 2.78% 82 4.69% 2005521 8.80%
25 468 2.28% 444 2.33% 390 2.42% 95 2.24% 70 4.00% 2006203 8.80%
26 460 2.24% 423 2.22% 339 2.10% 117 2.76% 78 4.46% 8360 0.04%
27 840 4.09% 813 4.26% 656 4.06% 289 6.81% 256 14.63% 14277 0.06%
28 508 2.47% 481 2.52% 386 2.39% 104 2.45% 83 4.74% 16277 0.07%
29 847 4.13% 821 4.31% 657 4.07% 111 2.62% 66 3.77% 28971 0.13%
30 667 3.25% 617 3.24% 530 3.28% 109 2.57% 76 4.34% 1013908 4.45%
31 444 2.16% 407 2.13% 303 1.88% 109 2.57% 83 4.74% 11964 0.05%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 954 4.65% 22 704 3.69% 25 779 4.83% 65312 2024664 8.88%
1 24 758 3.69% 23 714 3.74% 19 600 3.72% 417 12932 0.06%
2 30 958 4.67% 29 920 4.83% 23 727 4.50% 675 20922 0.09%
3 31 979 4.77% 29 908 4.76% 25 776 4.81% 64945 2013301 8.84%
4 26 823 4.01% 25 785 4.12% 21 658 4.08% 660 20450 0.09%
5 25 790 3.85% 24 751 3.94% 21 655 4.06% 97049 3008515 13.20%
6 26 825 4.02% 25 784 4.11% 20 649 4.02% 64947 2013355 8.84%
7 35 1098 5.35% 33 1052 5.52% 30 953 5.90% 548 16983 0.07%
8 31 978 4.76% 30 934 4.90% 25 786 4.87% 65072 2017219 8.85%
9 29 904 4.40% 27 842 4.42% 22 696 4.31% 539 16702 0.07%
10 27 856 4.17% 25 804 4.22% 21 680 4.21% 32745 1015103 4.45%
11 27 867 4.22% 26 821 4.31% 22 702 4.35% 537 16647 0.07%
12 28 888 4.33% 27 837 4.39% 22 711 4.40% 7085 219629 0.96%
13 29 910 4.43% 27 862 4.52% 23 741 4.59% 32879 1019234 4.47%
14 26 811 3.95% 24 753 3.95% 21 654 4.05% 634 19639 0.09%
15 32 993 4.84% 30 939 4.92% 26 821 5.09% 616 19099 0.08%
16 26 812 3.95% 24 771 4.04% 18 568 3.52% 568 17608 0.08%
17 22 684 3.33% 20 644 3.38% 17 527 3.26% 32705 1013868 4.45%
18 20 642 3.13% 19 617 3.24% 16 508 3.15% 32687 1013286 4.45%
19 22 690 3.36% 21 655 3.44% 16 510 3.16% 32584 1010099 4.43%
20 23 734 3.58% 21 677 3.55% 17 544 3.37% 64902 2011961 8.83%
21 21 655 3.19% 19 613 3.21% 16 504 3.12% 64727 2006551 8.81%
22 28 885 4.31% 22 687 3.60% 22 685 4.24% 71548 2217978 9.73%
23 33 1037 5.05% 32 993 5.21% 22 709 4.39% 709 21978 0.10%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 9172 44.67% 215247 0.94% /webalizer/
2 3062 14.91% 4239 0.02% /
3 945 4.60% 9249 0.04% /awstats/data/
4 924 4.50% 21727 0.10% /awstats/data/awstats052013.karldecker.org.txt
5 915 4.46% 4847 0.02% /login.html.hsphere
6 615 3.00% 30 0.00% /robots.txt
7 375 1.83% 5950 0.03% /webalizer/usage_201512.html
8 168 0.82% 116 0.00% /awstats/
9 129 0.63% 168 0.00% /cp/
10 118 0.57% 1518 0.01% /awstats/icon/browser/
11 106 0.52% 2971 0.01% /awstats/icon/flags/
12 99 0.48% 11432 0.05% /webalizer/usage_201408.html
13 92 0.45% 234 0.00% /images/
14 79 0.38% 146 0.00% /awstats/icon/clock/
15 73 0.36% 87 0.00% /cp/images/
16 72 0.35% 51 0.00% /joseph/
17 70 0.34% 88 0.00% /awstats/icon/
18 70 0.34% 376 0.00% /awstats/icon/mime/
19 63 0.31% 96 0.00% /awstats/icon/cpu/
20 60 0.29% 200 0.00% /awstats/icon/other/
21 55 0.27% 6694 0.03% /webalizer/usage_201509.html
22 49 0.24% 5635 0.02% /webalizer/usage_201409.html
23 41 0.20% 7120 0.03% /awstats/data/awstats122014.karldecker.org.txt
24 41 0.20% 454 0.00% /awstats/icon/os/
25 39 0.19% 2219 0.01% /webalizer/usage_201005.html
26 39 0.19% 4647 0.02% /webalizer/usage_201407.html
27 36 0.18% 4574 0.02% /webalizer/usage_201507.html
28 32 0.16% 4361 0.02% /awstats/data/awstats102014.karldecker.org.txt
29 32 0.16% 3902 0.02% /webalizer/usage_201505.html
30 30 0.15% 3675 0.02% /webalizer/usage_201506.html

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 18 0.09% 15966487 70.07% /joseph/Joseph_Decker.m4v
2 5 0.02% 2994132 13.14% /joseph///Joseph_Decker.m4v
3 4 0.02% 2993876 13.14% /joseph//Joseph_Decker.m4v
4 9172 44.67% 215247 0.94% /webalizer/
5 1 0.00% 201521 0.88% /joseph///Joseph_Decker.mov
6 1 0.00% 201521 0.88% /joseph//Joseph_Decker.mov
7 924 4.50% 21727 0.10% /awstats/data/awstats052013.karldecker.org.txt
8 99 0.48% 11432 0.05% /webalizer/usage_201408.html
9 945 4.60% 9249 0.04% /awstats/data/
10 41 0.20% 7120 0.03% /awstats/data/awstats122014.karldecker.org.txt

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 9172 44.67% 2062 48.69% /webalizer/
2 3062 14.91% 982 23.19% /
3 945 4.60% 347 8.19% /awstats/data/
4 375 1.83% 226 5.34% /webalizer/usage_201512.html
5 168 0.82% 77 1.82% /awstats/
6 99 0.48% 57 1.35% /webalizer/usage_201408.html
7 129 0.63% 28 0.66% /cp/
8 118 0.57% 22 0.52% /awstats/icon/browser/
9 70 0.34% 21 0.50% /awstats/icon/
10 72 0.35% 20 0.47% /joseph/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 9172 44.67% 2183 51.60% /webalizer/
2 3062 14.91% 851 20.11% /
3 945 4.60% 343 8.11% /awstats/data/
4 375 1.83% 227 5.37% /webalizer/usage_201512.html
5 168 0.82% 65 1.54% /awstats/
6 99 0.48% 56 1.32% /webalizer/usage_201408.html
7 92 0.45% 26 0.61% /images/
8 79 0.38% 22 0.52% /awstats/icon/clock/
9 129 0.63% 22 0.52% /cp/
10 72 0.35% 22 0.52% /joseph/

Top 30 of 1750 Total Sites
# Hits Files KBytes Visits Hostname
1 4796 23.36% 4796 25.15% 116194 0.51% 560 13.20% static.121.37.9.5.clients.your-server.de
2 2794 13.61% 2794 14.65% 30871 0.14% 475 11.19% 31.184.238.122
3 1041 5.07% 1041 5.46% 11472 0.05% 58 1.37% 195.78.246.221
4 584 2.84% 584 3.06% 804 0.00% 194 4.57% 80.237.119.59
5 522 2.54% 522 2.74% 12263 0.05% 174 4.10% 89.19.177.43
6 500 2.44% 500 2.62% 5504 0.02% 134 3.16% 31.184.236.65
7 340 1.66% 340 1.78% 7988 0.04% 40 0.94% 83.166.240.231
8 223 1.09% 223 1.17% 11329 0.05% 4 0.09% 188.143.232.10
9 219 1.07% 217 1.14% 11767 0.05% 1 0.02% crawl03.lp.007ac9.net
10 213 1.04% 197 1.03% 7705 0.03% 8 0.19% 69.30.213.138
11 195 0.95% 195 1.02% 4581 0.02% 22 0.52% 178.187.48.222
12 172 0.84% 172 0.90% 4041 0.02% 43 1.01% 178-137-84-114-lvv.broadband.kyivstar.net
13 148 0.72% 118 0.62% 7193 0.03% 1 0.02% crawl15.lp.007ac9.net
14 132 0.64% 129 0.68% 1201022 5.27% 34 0.80% crawl-66-249-74-69.googlebot.com
15 130 0.63% 130 0.68% 3055 0.01% 47 1.11% 68.165.148.122.sta.dodo.net.au
16 127 0.62% 127 0.67% 1243 0.01% 35 0.82% 134-249-52-203-broadband.kyivstar.net
17 125 0.61% 125 0.66% 2937 0.01% 20 0.47% 178.187.90.198
18 124 0.60% 124 0.65% 1214 0.01% 32 0.75% 46.118.153.165
19 119 0.58% 119 0.62% 1609 0.01% 66 1.56% 178.137.90.100
20 116 0.56% 116 0.61% 7288 0.03% 4 0.09% 188.143.232.11
21 115 0.56% 115 0.60% 2702 0.01% 20 0.47% 178.186.133.145
22 115 0.56% 106 0.56% 2187 0.01% 37 0.87% spider-141-8-143-216.yandex.com
23 110 0.54% 110 0.58% 82 0.00% 5 0.12% crawl-66-249-66-121.googlebot.com
24 109 0.53% 108 0.57% 3583 0.02% 2 0.05% 193.111.140.106
25 108 0.53% 103 0.54% 3720 0.02% 2 0.05% static.87.5.243.136.clients.your-server.de
26 102 0.50% 102 0.53% 998 0.00% 25 0.59% 178-137-160-2-broadband.kyivstar.net
27 102 0.50% 102 0.53% 5118 0.02% 4 0.09% 188.143.232.16
28 98 0.48% 98 0.51% 1462 0.01% 60 1.41% 94.249.192.70
29 94 0.46% 87 0.46% 1601 0.01% 36 0.85% crawl-66-249-74-73.googlebot.com
30 91 0.44% 91 0.48% 1951 0.01% 81 1.91% 178-137-90-100-lvv.broadband.kyivstar.net

Top 10 of 1750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.42% 79 0.41% 1999958 8.78% 5 0.12% mj1.naefmarco.ch
2 29 0.14% 24 0.13% 1996232 8.76% 7 0.16% ju058.jupiter.fastwebserver.de
3 22 0.11% 21 0.11% 1996011 8.76% 2 0.05% 62-210-152-87.rev.poneytelecom.eu
4 3 0.01% 3 0.02% 1995747 8.76% 0 0.00% 203.ip-158-69-200.net
5 132 0.64% 129 0.68% 1201022 5.27% 34 0.80% crawl-66-249-74-69.googlebot.com
6 91 0.44% 87 0.46% 999519 4.39% 39 0.92% crawl-66-249-74-71.googlebot.com
7 78 0.38% 68 0.36% 999123 4.38% 8 0.19% hosted-by.leaseweb.com
8 7 0.03% 7 0.04% 998223 4.38% 6 0.14% baiduspider-180-76-15-23.crawl.baidu.com
9 6 0.03% 6 0.03% 998144 4.38% 3 0.07% baiduspider-180-76-15-143.crawl.baidu.com
10 3 0.01% 3 0.02% 998098 4.38% 2 0.05% baiduspider-180-76-15-5.crawl.baidu.com

Top 30 of 1886 Total Referrers
# Hits Referrer
1 4872 23.73% - (Direct Request)
2 946 4.61% http://juliadiets.com
3 888 4.33% http://juliaworld.net
4 876 4.27% http://feel-planet.com
5 348 1.69% http://7sd37gdvbgvxx6fgkj.com
6 250 1.22% http://minyetki.ru
7 250 1.22% http://mixed-wrestling.ru
8 232 1.13% http://nudepatch.net/
9 168 0.82% http://cler-unity.ru
10 165 0.80% http://www.xolodremont.ru
11 141 0.69% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 134 0.65% http://kamod.biz/
13 132 0.64% http://www.gorodservis.ru
14 84 0.41% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 83 0.40% http://garciniacambogiaplustm.wordpress.com
16 81 0.39% http://advair365.com
17 79 0.38% http://egoholl.ru
18 77 0.38% http://vitadent-arz.ru
19 71 0.35% http://sourcedconsulting.com.au
20 62 0.30% http://sourcedconsulting.com.au/
21 52 0.25% http://manualdwl.tk/
22 50 0.24% https://www.youtube.com/watch
23 48 0.23% http://metronidazole365.com
24 33 0.16% http://lasix-365.com
25 33 0.16% https://ppa.msk.ru
26 32 0.16% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
27 29 0.14% http://celebrex4coupon.com
28 26 0.13% http://nudepatch.net/bioshock-infinite-nude-patch/
29 24 0.12% http://nudemod.com/
30 20 0.10% http://fourfive.blox.ua

Top 15 of 286 Total User Agents
# Hits User Agent
1 1904 9.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1838 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 708 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 356 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
5 351 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
6 350 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
7 346 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
8 343 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
9 339 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 335 1.63% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
11 331 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 328 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 328 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 328 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 327 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for December 2015

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 10238 49.87% 9856 51.69% 4169753 18.30% Unresolved/Unknown
2 5309 25.86% 5241 27.49% 2124365 9.32% Germany
3 2418 11.78% 2131 11.18% 8449507 37.08% Commercial (com)
4 1575 7.67% 1252 6.57% 2031901 8.92% Network (net)
5 291 1.42% 264 1.38% 2002137 8.79% European Union
6 216 1.05% 190 1.00% 3997862 17.54% Switzerland
7 131 0.64% 131 0.69% 3055 0.01% Australia
8 83 0.40% 71 0.37% 4273 0.02% Belgium
9 63 0.31% 63 0.33% 1569 0.01% Russian Federation
10 29 0.14% 21 0.11% 496 0.00% China
11 25 0.12% 23 0.12% 231 0.00% Brazil
12 15 0.07% 15 0.08% 546 0.00% Generic Business (biz)
13 14 0.07% 14 0.07% 124 0.00% Norway
14 13 0.06% 10 0.05% 350 0.00% Finland
15 13 0.06% 10 0.05% 46 0.00% Ukraine
16 11 0.05% 11 0.06% 217 0.00% Non-Profit (org)
17 10 0.05% 9 0.05% 120 0.00% Indonesia
18 8 0.04% 6 0.03% 291 0.00% Generic TLD (info)
19 8 0.04% 8 0.04% 106 0.00% Colombia
20 6 0.03% 6 0.03% 43 0.00% Argentina
21 6 0.03% 6 0.03% 225 0.00% Italy
22 5 0.02% 5 0.03% 35 0.00% Netherlands
23 5 0.02% 5 0.03% 72 0.00% Thailand
24 4 0.02% 4 0.02% 3 0.00% Seychelles
25 3 0.01% 1 0.01% 8 0.00% Belarus
26 3 0.01% 3 0.02% 25 0.00% Ecuador
27 3 0.01% 3 0.02% 26 0.00% India
28 3 0.01% 3 0.02% 139 0.00% Japan
29 3 0.01% 3 0.02% 26 0.00% Cambodia
30 3 0.01% 3 0.02% 13 0.00% Viet Nam


Generated by Webalizer Version 2.20