Usage Statistics for karldecker.org

Summary Period: April 2014
Generated 01-May-2014 02:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 20968
Total Files 20800
Total Pages 19738
Total Visits 824
Total KBytes 5426239
Total Unique Sites 464
Total Unique URLs 611
Total Unique Referrers 547
Total Unique User Agents 330
. Avg Max
Hits per Hour 29 356
Hits per Day 698 1256
Files per Day 693 1249
Pages per Day 657 1217
Sites per Day 15 86
Visits per Day 27 49
KBytes per Day 180875 1248059
Hits by Response Code
Code 200 - OK 99.20% 20800
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.43% 91
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 10
Code 404 - Not Found 0.30% 63

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 450 2.15% 443 2.13% 429 2.17% 18 2.18% 22 4.74% 49674 0.92%
2 677 3.23% 673 3.24% 456 2.31% 28 3.40% 26 5.60% 1248059 23.00%
3 1256 5.99% 1249 6.00% 1217 6.17% 16 1.94% 19 4.09% 72381 1.33%
4 1039 4.96% 1033 4.97% 969 4.91% 32 3.88% 31 6.68% 74056 1.36%
5 1044 4.98% 1032 4.96% 993 5.03% 18 2.18% 19 4.09% 63174 1.16%
6 988 4.71% 981 4.72% 973 4.93% 34 4.13% 26 5.60% 61716 1.14%
7 802 3.82% 797 3.83% 792 4.01% 34 4.13% 18 3.88% 61796 1.14%
8 950 4.53% 949 4.56% 931 4.72% 31 3.76% 27 5.82% 70440 1.30%
9 1030 4.91% 1026 4.93% 1000 5.07% 27 3.28% 17 3.66% 73427 1.35%
10 800 3.82% 795 3.82% 738 3.74% 49 5.95% 29 6.25% 247648 4.56%
11 322 1.54% 321 1.54% 235 1.19% 43 5.22% 26 5.60% 10883 0.20%
12 300 1.43% 291 1.40% 282 1.43% 22 2.67% 17 3.66% 228880 4.22%
13 514 2.45% 506 2.43% 507 2.57% 19 2.31% 15 3.23% 55316 1.02%
14 643 3.07% 637 3.06% 624 3.16% 28 3.40% 19 4.09% 55004 1.01%
15 557 2.66% 554 2.66% 538 2.73% 19 2.31% 18 3.88% 1052901 19.40%
16 519 2.48% 516 2.48% 498 2.52% 24 2.91% 24 5.17% 54209 1.00%
17 585 2.79% 547 2.63% 532 2.70% 20 2.43% 22 4.74% 1049959 19.35%
18 642 3.06% 641 3.08% 635 3.22% 33 4.00% 18 3.88% 52205 0.96%
19 727 3.47% 725 3.49% 693 3.51% 27 3.28% 20 4.31% 56944 1.05%
20 855 4.08% 855 4.11% 836 4.24% 28 3.40% 21 4.53% 62682 1.16%
21 706 3.37% 705 3.39% 694 3.52% 30 3.64% 26 5.60% 259837 4.79%
22 720 3.43% 717 3.45% 711 3.60% 28 3.40% 19 4.09% 56995 1.05%
23 557 2.66% 545 2.62% 534 2.71% 27 3.28% 24 5.17% 53928 0.99%
24 506 2.41% 499 2.40% 485 2.46% 35 4.25% 21 4.53% 53582 0.99%
25 542 2.58% 539 2.59% 457 2.32% 28 3.40% 22 4.74% 52410 0.97%
26 484 2.31% 484 2.33% 475 2.41% 27 3.28% 15 3.23% 43734 0.81%
27 784 3.74% 783 3.76% 778 3.94% 37 4.49% 23 4.96% 62181 1.15%
28 570 2.72% 562 2.70% 541 2.74% 35 4.25% 24 5.17% 51495 0.95%
29 883 4.21% 880 4.23% 792 4.01% 26 3.16% 84 18.10% 52588 0.97%
30 516 2.46% 515 2.48% 393 1.99% 41 4.98% 86 18.53% 38137 0.70%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 775 3.70% 25 769 3.70% 24 748 3.79% 2220 66610 1.23%
1 26 780 3.72% 25 775 3.73% 25 754 3.82% 2201 66040 1.22%
2 25 766 3.65% 25 763 3.67% 24 721 3.65% 2075 62264 1.15%
3 27 817 3.90% 27 810 3.89% 26 790 4.00% 2217 66518 1.23%
4 29 886 4.23% 29 879 4.23% 28 846 4.29% 2320 69602 1.28%
5 28 866 4.13% 28 860 4.13% 27 811 4.11% 2078 62350 1.15%
6 32 981 4.68% 32 969 4.66% 30 923 4.68% 2554 76626 1.41%
7 32 983 4.69% 32 974 4.68% 31 930 4.71% 2505 75136 1.38%
8 30 909 4.34% 30 903 4.34% 28 861 4.36% 2217 66495 1.23%
9 43 1319 6.29% 43 1313 6.31% 41 1245 6.31% 2596 77868 1.44%
10 33 998 4.76% 33 993 4.77% 31 956 4.84% 35685 1070555 19.73%
11 30 900 4.29% 29 899 4.32% 28 851 4.31% 35426 1062775 19.59%
12 27 831 3.96% 27 826 3.97% 26 791 4.01% 2119 63578 1.17%
13 35 1068 5.09% 35 1062 5.11% 29 873 4.42% 42436 1273081 23.46%
14 28 851 4.06% 27 836 4.02% 26 805 4.08% 9065 271944 5.01%
15 30 908 4.33% 29 895 4.30% 28 856 4.34% 9330 279885 5.16%
16 25 761 3.63% 25 756 3.63% 22 682 3.46% 8774 263206 4.85%
17 26 788 3.76% 26 782 3.76% 25 752 3.81% 2245 67355 1.24%
18 25 750 3.58% 24 740 3.56% 22 683 3.46% 2005 60145 1.11%
19 24 730 3.48% 24 724 3.48% 22 685 3.47% 2059 61779 1.14%
20 35 1065 5.08% 35 1053 5.06% 34 1022 5.18% 2345 70363 1.30%
21 26 802 3.82% 26 795 3.82% 25 764 3.87% 2211 66325 1.22%
22 24 721 3.44% 23 713 3.43% 23 698 3.54% 2135 64051 1.18%
23 23 713 3.40% 23 711 3.42% 23 691 3.50% 2056 61687 1.14%

Top 30 of 611 Total URLs
# Hits KBytes URL
1 11736 55.97% 1418182 26.14% /webalizer/usage_201401.html
2 6267 29.89% 145368 2.68% /webalizer/
3 396 1.89% 603 0.01% /
4 207 0.99% 10 0.00% /robots.txt
5 177 0.84% 19954 0.37% /webalizer/usage_201404.html
6 75 0.36% 52 0.00% /awstats/
7 72 0.34% 183 0.00% /images/
8 66 0.31% 803 0.01% /awstats/icon/browser/
9 61 0.29% 83 0.00% /cp/
10 59 0.28% 90 0.00% /awstats/icon/cpu/
11 58 0.28% 73 0.00% /awstats/icon/
12 51 0.24% 360 0.01% /awstats/data/
13 49 0.23% 35 0.00% /joseph/
14 44 0.21% 4200 0.08% /awstats/data/awstats022014.karldecker.org.txt\r
15 43 0.21% 1267 0.02% /awstats/icon/flags/
16 43 0.21% 143 0.00% /awstats/icon/other/
17 42 0.20% 78 0.00% /awstats/icon/clock/
18 42 0.20% 154 0.00% /awstats/icon/mime/
19 41 0.20% 316 0.01% /awstats/icon/os/
20 41 0.20% 49 0.00% /cp/images/
21 17 0.08% 231 0.00% /awstats/data/awstats012013.karldecker.org.txt
22 17 0.08% 90 0.00% /login.html.hsphere
23 13 0.06% 1461 0.03% /webalizer/usage_201304.html
24 11 0.05% 771 0.01% /webalizer/usage_201112.html
25 11 0.05% 909 0.02% /webalizer/usage_201201.html
26 10 0.05% 188 0.00% /awstats/data/awstats052013.karldecker.org.txt
27 10 0.05% 819 0.02% /webalizer/usage_201107.html
28 10 0.05% 858 0.02% /webalizer/usage_201110.html
29 10 0.05% 785 0.01% /webalizer/usage_201111.html
30 10 0.05% 1079 0.02% /webalizer/usage_201211.html

Top 10 of 611 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 2993620 55.17% /joseph/Joseph_Decker.m4v
2 11736 55.97% 1418182 26.14% /webalizer/usage_201401.html
3 4 0.02% 806085 14.86% /joseph/Joseph_Decker.mov
4 6267 29.89% 145368 2.68% /webalizer/
5 177 0.84% 19954 0.37% /webalizer/usage_201404.html
6 44 0.21% 4200 0.08% /awstats/data/awstats022014.karldecker.org.txt\r
7 13 0.06% 1461 0.03% /webalizer/usage_201304.html
8 43 0.21% 1267 0.02% /awstats/icon/flags/
9 10 0.05% 1079 0.02% /webalizer/usage_201211.html
10 9 0.04% 1023 0.02% /webalizer/usage_201306.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 396 1.89% 279 34.28% /
2 6267 29.89% 133 16.34% /webalizer/
3 11736 55.97% 70 8.60% /webalizer/usage_201401.html
4 177 0.84% 46 5.65% /webalizer/usage_201404.html
5 72 0.34% 32 3.93% /images/
6 61 0.29% 24 2.95% /cp/
7 59 0.28% 22 2.70% /awstats/icon/cpu/
8 66 0.31% 19 2.33% /awstats/icon/browser/
9 75 0.36% 17 2.09% /awstats/
10 51 0.24% 13 1.60% /awstats/data/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 396 1.89% 276 33.91% /
2 6267 29.89% 135 16.58% /webalizer/
3 11736 55.97% 71 8.72% /webalizer/usage_201401.html
4 177 0.84% 45 5.53% /webalizer/usage_201404.html
5 72 0.34% 33 4.05% /images/
6 61 0.29% 23 2.83% /cp/
7 59 0.28% 21 2.58% /awstats/icon/cpu/
8 75 0.36% 18 2.21% /awstats/
9 58 0.28% 13 1.60% /awstats/icon/
10 66 0.31% 11 1.35% /awstats/icon/browser/

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 11345 54.11% 11345 54.54% 1371050 25.27% 61 7.40% 31.184.238.95
2 3075 14.67% 3075 14.78% 71322 1.31% 42 5.10% 139.46-150-103.bras2.donapex.net
3 1488 7.10% 1488 7.15% 34519 0.64% 19 2.31% 180.220-pool.nikopol.net
4 374 1.78% 371 1.78% 9481 0.17% 1 0.12% 107.170.55.235
5 374 1.78% 371 1.78% 9527 0.18% 1 0.12% 162.243.71.212
6 366 1.75% 357 1.72% 205962 3.80% 47 5.70% crawl-66-249-70-29.googlebot.com
7 220 1.05% 220 1.06% 25990 0.48% 5 0.61% 91.250.15.69
8 169 0.81% 169 0.81% 19124 0.35% 43 5.22% 46.109.254.23
9 136 0.65% 136 0.65% 3155 0.06% 1 0.12% 176.122.117.48
10 136 0.65% 136 0.65% 3155 0.06% 2 0.24% 89.21.78.31
11 118 0.56% 51 0.25% 202775 3.74% 17 2.06% spider-100-43-83-146.yandex.com
12 116 0.55% 116 0.56% 2691 0.05% 3 0.36% 195.211.214.102
13 108 0.52% 108 0.52% 2505 0.05% 2 0.24% 176.122.118.172
14 100 0.48% 100 0.48% 2320 0.04% 4 0.49% 176.122.116.235
15 100 0.48% 100 0.48% 2320 0.04% 1 0.12% 176.122.119.55
16 96 0.46% 96 0.46% 2227 0.04% 2 0.24% gate08.expressnikopol.net.ua
17 94 0.45% 94 0.45% 67 0.00% 1 0.12% crawl-66-249-73-211.googlebot.com
18 92 0.44% 92 0.44% 2134 0.04% 4 0.49% 176.122.117.108
19 92 0.44% 92 0.44% 2134 0.04% 1 0.12% 176.122.117.84
20 84 0.40% 84 0.40% 1948 0.04% 1 0.12% 176.122.118.181
21 80 0.38% 80 0.38% 1856 0.03% 7 0.85% 195.211.213.155
22 77 0.37% 77 0.37% 202716 3.74% 2 0.24% msnbot-157-55-33-22.search.msn.com
23 77 0.37% 77 0.37% 1005 0.02% 5 0.61% msnbot-157-55-35-50.search.msn.com
24 76 0.36% 76 0.37% 1763 0.03% 6 0.73% 176.122.116.243
25 76 0.36% 76 0.37% 1763 0.03% 7 0.85% 195.211.215.225
26 76 0.36% 76 0.37% 1763 0.03% 2 0.24% 89.21.78.100
27 72 0.34% 72 0.35% 999038 18.41% 1 0.12% msnbot-65-55-24-219.search.msn.com
28 71 0.34% 70 0.34% 1297 0.02% 2 0.24% msnbot-157-55-32-225.search.msn.com
29 64 0.31% 64 0.31% 1485 0.03% 1 0.12% 195.211.213.139
30 55 0.26% 55 0.26% 6647 0.12% 1 0.12% static.74.249.40.188.clients.your-server.de

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11345 54.11% 11345 54.54% 1371050 25.27% 61 7.40% 31.184.238.95
2 72 0.34% 72 0.35% 999038 18.41% 1 0.12% msnbot-65-55-24-219.search.msn.com
3 5 0.02% 5 0.02% 998064 18.39% 3 0.36% 180.76.6.136
4 3 0.01% 3 0.01% 997959 18.39% 2 0.24% baiduspider-180-76-5-65.crawl.baidu.com
5 366 1.75% 357 1.72% 205962 3.80% 47 5.70% crawl-66-249-70-29.googlebot.com
6 118 0.56% 51 0.25% 202775 3.74% 17 2.06% spider-100-43-83-146.yandex.com
7 77 0.37% 77 0.37% 202716 3.74% 2 0.24% msnbot-157-55-33-22.search.msn.com
8 15 0.07% 15 0.07% 201563 3.71% 8 0.97% crawl-66-249-70-220.googlebot.com
9 3075 14.67% 3075 14.78% 71322 1.31% 42 5.10% 139.46-150-103.bras2.donapex.net
10 1488 7.10% 1488 7.15% 34519 0.64% 19 2.31% 180.220-pool.nikopol.net

Top 30 of 547 Total Referrers
# Hits Referrer
1 1903 9.08% - (Direct Request)
2 1683 8.03% http://kamagra-deutschland.eventpages.org
3 1392 6.64% http://www.be-orlando.com/xrumer/index.php
4 880 4.20% http://tizanidinehcl4mg.com/
5 452 2.16% http://clarithromycin500mg.com/
6 444 2.12% http://tretinoincream025.org/
7 372 1.77% http://duloxetinehcl.weebly.com/
8 352 1.68% http://combivent-inhaler.com/
9 288 1.37% http://tramadolhcl50mgtablet.weebly.com/
10 180 0.86% http://topiramate-50mg.com/
11 170 0.81% http://order-amoxicillin.tumblr.com
12 170 0.81% http://order-wellbutrin-sr-online.soup.io
13 165 0.79% http://metformin-500mg-buy-safely.snack.ws
14 160 0.76% http://order-thyroxine-50mg-safely.snack.ws
15 155 0.74% http://order-naltrexone-50mg-cheap.snack.ws
16 152 0.72% http://flovent-hfa.com/
17 140 0.67% http://amoxicillin-500mg-order-cheap.snack.ws
18 140 0.67% http://buysilvitraonlinewithoutprescription.soup.io
19 135 0.64% http://buy-furosemide-40mg-online.snack.ws
20 135 0.64% http://buy-paracetamol-cheap.snack.ws
21 125 0.60% http://buy-clomiphene-100mg-safely.soup.io
22 125 0.60% http://buy-valacyclovir-500mg-online.snack.ws
23 125 0.60% http://dapoxetine-30mg-order-cheap.snack.ws
24 125 0.60% http://order-ivermectin-3mg-online.snack.ws
25 125 0.60% http://spironolactone-100mg-buy.snack.ws
26 110 0.52% http://order-propranolol-10mg.snack.ws
27 105 0.50% http://buy-albendazole-online.tumblr.com
28 105 0.50% http://buy-super-avana-100mg-online.soup.io
29 105 0.50% http://buy-warfarin-2mg-no-prescription.snack.ws
30 105 0.50% http://ibuprofen-600mg-buy-online.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% karldecker.org

Top 15 of 330 Total User Agents
# Hits User Agent
1 677 3.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 384 1.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 374 1.78% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
4 374 1.78% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
5 362 1.73% Googlebot-Image/1.0
6 220 1.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 166 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 156 0.74% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
9 116 0.55% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
10 109 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 107 0.51% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
12 102 0.49% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
13 101 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
14 100 0.48% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
15 100 0.48% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for April 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 14340 68.39% 14300 68.75% 2477649 45.66% Unresolved/Unknown
2 4597 21.92% 4595 22.09% 107871 1.99% Network (net)
3 1676 7.99% 1577 7.58% 2818168 51.94% Commercial (com)
4 179 0.85% 178 0.86% 19278 0.36% Germany
5 97 0.46% 97 0.47% 2228 0.04% Ukraine
6 28 0.13% 14 0.07% 240 0.00% Generic TLD (info)
7 28 0.13% 28 0.13% 628 0.01% Lithuania
8 5 0.02% 2 0.01% 11 0.00% China
9 4 0.02% 0 0.00% 14 0.00% Poland
10 4 0.02% 2 0.01% 91 0.00% Russian Federation
11 4 0.02% 4 0.02% 3 0.00% Seychelles
12 2 0.01% 0 0.00% 7 0.00% Moldova
13 1 0.00% 1 0.00% 1 0.00% Japan
14 1 0.00% 0 0.00% 4 0.00% Slovakia
15 1 0.00% 1 0.00% 1 0.00% Thailand
16 1 0.00% 1 0.00% 46 0.00% Turkey


Generated by Webalizer Version 2.20