Usage Statistics for karldecker.org

Summary Period: April 2015
Generated 01-May-2015 02:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 18581
Total Files 17445
Total Pages 16813
Total Visits 4269
Total KBytes 4598705
Total Unique Sites 891
Total Unique URLs 509
Total Unique Referrers 2707
Total Unique User Agents 635
. Avg Max
Hits per Hour 25 408
Hits per Day 619 1381
Files per Day 581 1336
Pages per Day 560 1298
Sites per Day 29 100
Visits per Day 142 195
KBytes per Day 153290 1033836
Hits by Response Code
Code 200 - OK 93.89% 17445
Code 206 - Partial Content 0.61% 113
Code 301 - Moved Permanently 0.30% 56
Code 304 - Not Modified 1.92% 357
Code 403 - Forbidden 1.49% 277
Code 404 - Not Found 1.79% 333

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 802 4.32% 789 4.52% 751 4.47% 149 3.49% 44 4.94% 33554 0.73%
2 696 3.75% 678 3.89% 676 4.02% 193 4.52% 67 7.52% 28487 0.62%
3 677 3.64% 651 3.73% 644 3.83% 193 4.52% 68 7.63% 34072 0.74%
4 803 4.32% 790 4.53% 768 4.57% 195 4.57% 46 5.16% 44927 0.98%
5 426 2.29% 410 2.35% 395 2.35% 133 3.12% 48 5.39% 15094 0.33%
6 381 2.05% 362 2.08% 336 2.00% 161 3.77% 77 8.64% 7954 0.17%
7 769 4.14% 738 4.23% 732 4.35% 157 3.68% 79 8.87% 18521 0.40%
8 506 2.72% 478 2.74% 472 2.81% 142 3.33% 72 8.08% 12631 0.27%
9 652 3.51% 633 3.63% 629 3.74% 150 3.51% 69 7.74% 25549 0.56%
10 722 3.89% 605 3.47% 675 4.01% 145 3.40% 74 8.31% 24303 0.53%
11 899 4.84% 865 4.96% 803 4.78% 152 3.56% 78 8.75% 1033836 22.48%
12 782 4.21% 682 3.91% 694 4.13% 162 3.79% 100 11.22% 32568 0.71%
13 499 2.69% 460 2.64% 445 2.65% 156 3.65% 94 10.55% 1010079 21.96%
14 288 1.55% 223 1.28% 213 1.27% 88 2.06% 68 7.63% 1003786 21.83%
15 252 1.36% 240 1.38% 206 1.23% 62 1.45% 47 5.27% 13399 0.29%
16 438 2.36% 411 2.36% 399 2.37% 149 3.49% 82 9.20% 26512 0.58%
17 603 3.25% 593 3.40% 518 3.08% 183 4.29% 90 10.10% 1023994 22.27%
18 732 3.94% 710 4.07% 613 3.65% 194 4.54% 87 9.76% 14669 0.32%
19 378 2.03% 359 2.06% 275 1.64% 111 2.60% 43 4.83% 4224 0.09%
20 332 1.79% 242 1.39% 196 1.17% 113 2.65% 54 6.06% 2778 0.06%
21 453 2.44% 403 2.31% 361 2.15% 135 3.16% 53 5.95% 5256 0.11%
22 427 2.30% 402 2.30% 402 2.39% 92 2.16% 44 4.94% 16023 0.35%
23 412 2.22% 400 2.29% 399 2.37% 88 2.06% 48 5.39% 9658 0.21%
24 991 5.33% 895 5.13% 953 5.67% 118 2.76% 44 4.94% 33313 0.72%
25 495 2.66% 446 2.56% 427 2.54% 112 2.62% 47 5.27% 8593 0.19%
26 543 2.92% 488 2.80% 465 2.77% 151 3.54% 61 6.85% 8587 0.19%
27 671 3.61% 637 3.65% 592 3.52% 138 3.23% 50 5.61% 23537 0.51%
28 1163 6.26% 1127 6.46% 1100 6.54% 148 3.47% 67 7.52% 29569 0.64%
29 1381 7.43% 1336 7.66% 1298 7.72% 174 4.08% 52 5.84% 42610 0.93%
30 408 2.20% 392 2.25% 376 2.24% 146 3.42% 51 5.72% 10619 0.23%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 590 3.18% 19 578 3.31% 17 535 3.18% 699 20957 0.46%
1 25 777 4.18% 25 754 4.32% 24 720 4.28% 894 26806 0.58%
2 28 841 4.53% 27 816 4.68% 25 764 4.54% 67498 2024936 44.03%
3 22 680 3.66% 21 645 3.70% 20 606 3.60% 34077 1022297 22.23%
4 27 815 4.39% 22 669 3.83% 24 724 4.31% 965 28960 0.63%
5 22 682 3.67% 21 641 3.67% 21 638 3.79% 698 20953 0.46%
6 26 800 4.31% 24 738 4.23% 23 711 4.23% 810 24296 0.53%
7 26 796 4.28% 22 675 3.87% 22 666 3.96% 693 20799 0.45%
8 24 745 4.01% 20 611 3.50% 22 666 3.96% 837 25110 0.55%
9 21 655 3.53% 20 626 3.59% 20 609 3.62% 599 17966 0.39%
10 40 1216 6.54% 38 1159 6.64% 37 1133 6.74% 34390 1031686 22.43%
11 24 732 3.94% 23 695 3.98% 22 672 4.00% 775 23244 0.51%
12 26 797 4.29% 25 773 4.43% 24 742 4.41% 958 28751 0.63%
13 26 782 4.21% 24 749 4.29% 24 725 4.31% 982 29469 0.64%
14 28 866 4.66% 27 817 4.68% 26 796 4.73% 1058 31740 0.69%
15 30 904 4.87% 28 868 4.98% 25 773 4.60% 1001 30035 0.65%
16 41 1235 6.65% 39 1175 6.74% 37 1139 6.77% 1303 39081 0.85%
17 25 763 4.11% 24 747 4.28% 23 697 4.15% 782 23453 0.51%
18 23 718 3.86% 22 674 3.86% 20 627 3.73% 792 23751 0.52%
19 20 606 3.26% 19 570 3.27% 18 541 3.22% 711 21326 0.46%
20 17 516 2.78% 16 489 2.80% 15 468 2.78% 519 15560 0.34%
21 24 727 3.91% 23 707 4.05% 22 660 3.93% 819 24583 0.53%
22 22 686 3.69% 21 651 3.73% 20 617 3.67% 686 20581 0.45%
23 21 652 3.51% 20 618 3.54% 19 584 3.47% 745 22365 0.49%

Top 30 of 509 Total URLs
# Hits KBytes URL
1 8021 43.17% 185946 4.04% /webalizer/
2 3493 18.80% 4878 0.11% /
3 1186 6.38% 142185 3.09% /webalizer/usage_201503.html
4 942 5.07% 98665 2.15% /webalizer/usage_201504.html
5 395 2.13% 19 0.00% /robots.txt
6 339 1.82% 1244 0.03% /awstats/icon/mime/
7 311 1.67% 2704 0.06% /awstats/data/
8 308 1.66% 41979 0.91% /awstats/data/awstats102014.karldecker.org.txt
9 116 0.62% 80 0.00% /awstats/
10 102 0.55% 498 0.01% /login.html.hsphere
11 99 0.53% 8209 0.18% /webalizer/usage_201204.html
12 95 0.51% 10725 0.23% /webalizer/usage_201408.html
13 90 0.48% 10152 0.22% /webalizer/usage_201404.html
14 85 0.46% 126 0.00% /cp/
15 81 0.44% 2248 0.05% /awstats/icon/flags/
16 81 0.44% 9187 0.20% /webalizer/usage_201502.html
17 71 0.38% 180 0.00% /images/
18 68 0.37% 7709 0.17% /webalizer/usage_201501.html
19 66 0.36% 47 0.00% /joseph/
20 62 0.33% 755 0.02% /awstats/icon/browser/
21 60 0.32% 76 0.00% /awstats/icon/
22 59 0.32% 197 0.00% /awstats/icon/other/
23 59 0.32% 70 0.00% /cp/images/
24 58 0.31% 107 0.00% /awstats/icon/clock/
25 56 0.30% 85 0.00% /awstats/icon/cpu/
26 55 0.30% 423 0.01% /awstats/icon/os/
27 54 0.29% 5644 0.12% /webalizer/usage_201403.html
28 46 0.25% 3639 0.08% /webalizer/usage_201010.html
29 44 0.24% 2910 0.06% /webalizer/usage_201105.html
30 43 0.23% 3317 0.07% /webalizer/usage_201104.html

Top 10 of 509 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 3992006 86.81% /joseph/Joseph_Decker.m4v
2 8021 43.17% 185946 4.04% /webalizer/
3 1186 6.38% 142185 3.09% /webalizer/usage_201503.html
4 942 5.07% 98665 2.15% /webalizer/usage_201504.html
5 308 1.66% 41979 0.91% /awstats/data/awstats102014.karldecker.org.txt
6 95 0.51% 10725 0.23% /webalizer/usage_201408.html
7 90 0.48% 10152 0.22% /webalizer/usage_201404.html
8 81 0.44% 9187 0.20% /webalizer/usage_201502.html
9 99 0.53% 8209 0.18% /webalizer/usage_201204.html
10 68 0.37% 7709 0.17% /webalizer/usage_201501.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 8021 43.17% 1690 39.90% /webalizer/
2 3493 18.80% 1553 36.66% /
3 942 5.07% 218 5.15% /webalizer/usage_201504.html
4 1186 6.38% 173 4.08% /webalizer/usage_201503.html
5 311 1.67% 84 1.98% /awstats/data/
6 339 1.82% 68 1.61% /awstats/icon/mime/
7 116 0.62% 52 1.23% /awstats/
8 95 0.51% 40 0.94% /webalizer/usage_201408.html
9 85 0.46% 23 0.54% /cp/
10 90 0.48% 23 0.54% /webalizer/usage_201404.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 8021 43.17% 1640 38.78% /webalizer/
2 3493 18.80% 1594 37.69% /
3 942 5.07% 231 5.46% /webalizer/usage_201504.html
4 1186 6.38% 175 4.14% /webalizer/usage_201503.html
5 311 1.67% 85 2.01% /awstats/data/
6 339 1.82% 72 1.70% /awstats/icon/mime/
7 116 0.62% 50 1.18% /awstats/
8 95 0.51% 40 0.95% /webalizer/usage_201408.html
9 85 0.46% 22 0.52% /cp/
10 81 0.44% 21 0.50% /webalizer/usage_201502.html

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 1665 8.96% 1665 9.54% 177513 3.86% 138 3.23% static.169.58.9.5.clients.your-server.de
2 1254 6.75% 1236 7.09% 29069 0.63% 12 0.28% n10-09.vpsnow.ru
3 1006 5.41% 1006 5.77% 23613 0.51% 2 0.05% 77.123.28.183
4 910 4.90% 900 5.16% 21160 0.46% 1 0.02% n5-19.vpsnow.ru
5 836 4.50% 836 4.79% 12717 0.28% 173 4.05% 212-129-33-212.rev.poneytelecom.eu
6 664 3.57% 664 3.81% 15581 0.34% 165 3.87% 176.98.70.163
7 655 3.53% 655 3.75% 76010 1.65% 130 3.05% 2.6.207.91.unknown.steephost.net
8 606 3.26% 606 3.47% 14222 0.31% 152 3.56% 77.123.242.33
9 509 2.74% 509 2.92% 11947 0.26% 184 4.31% 93.158.212.61
10 472 2.54% 472 2.71% 11077 0.24% 103 2.41% 77.123.240.236
11 467 2.51% 467 2.68% 10961 0.24% 223 5.22% 195.154.215.76
12 449 2.42% 431 2.47% 658 0.01% 110 2.58% host-176-37-114-123.la.net.ua
13 388 2.09% 383 2.20% 11398 0.25% 1 0.02% 107.170.48.98
14 388 2.09% 383 2.20% 11427 0.25% 1 0.02% 162.243.112.47
15 382 2.06% 382 2.19% 8965 0.19% 218 5.11% 37.1.208.64
16 293 1.58% 293 1.68% 203 0.00% 142 3.33% n10-21.vpsnow.ru
17 279 1.50% 279 1.60% 384 0.01% 93 2.18% 188.123.248.103
18 240 1.29% 240 1.38% 5633 0.12% 2 0.05% 77.123.28.224
19 240 1.29% 240 1.38% 330 0.01% 4 0.09% vps.node74.doloremipsum.com
20 232 1.25% 232 1.33% 319 0.01% 88 2.06% host.colocrossing.com
21 231 1.24% 231 1.32% 5421 0.12% 44 1.03% 62.210.139.62
22 206 1.11% 42 0.24% 1034 0.02% 9 0.21% spider-100-43-81-147.yandex.com
23 172 0.93% 172 0.99% 272 0.01% 29 0.68% 89.169.228.228
24 147 0.79% 147 0.84% 3449 0.08% 96 2.25% 37.113.12.106
25 135 0.73% 131 0.75% 195 0.00% 34 0.80% 176.37.114.123
26 133 0.72% 66 0.38% 998433 21.71% 2 0.05% static.147.109.40.188.clients.your-server.de
27 120 0.65% 118 0.68% 4206 0.09% 1 0.02% static.178-63-49-82.clients.your-server.de
28 117 0.63% 116 0.66% 265 0.01% 40 0.94% 46.39.53.103
29 116 0.62% 110 0.63% 11824 0.26% 9 0.21% 134-249-53-8-broadband.kyivstar.net
30 97 0.52% 95 0.54% 1093 0.02% 71 1.66% cache.idc.js.chinamobile.com

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.35% 65 0.37% 1001990 21.79% 1 0.02% node2.mobiflock.com
2 49 0.26% 48 0.28% 999190 21.73% 3 0.07% 188.143.232.14
3 133 0.72% 66 0.38% 998433 21.71% 2 0.05% static.147.109.40.188.clients.your-server.de
4 4 0.02% 3 0.02% 997883 21.70% 3 0.07% 180.76.6.36
5 1665 8.96% 1665 9.54% 177513 3.86% 138 3.23% static.169.58.9.5.clients.your-server.de
6 655 3.53% 655 3.75% 76010 1.65% 130 3.05% 2.6.207.91.unknown.steephost.net
7 1254 6.75% 1236 7.09% 29069 0.63% 12 0.28% n10-09.vpsnow.ru
8 1006 5.41% 1006 5.77% 23613 0.51% 2 0.05% 77.123.28.183
9 910 4.90% 900 5.16% 21160 0.46% 1 0.02% n5-19.vpsnow.ru
10 664 3.57% 664 3.81% 15581 0.34% 165 3.87% 176.98.70.163

Top 30 of 2707 Total Referrers
# Hits Referrer
1 2465 13.27% - (Direct Request)
2 460 2.48% http://bystrye-zajmy.ru/
3 342 1.84% http://www.gorodservis.ru
4 324 1.74% http://otv24.com
5 318 1.71% http://donstroymebel.com/
6 252 1.36% http://www.tiprus.com/
7 236 1.27% http://hello-moto.com/
8 224 1.21% http://ladypozitiv.com/
9 216 1.16% http://chat-ruletka.net/chatroulette-russia
10 196 1.05% http://imp-mebeli.ru/
11 188 1.01% http://donpozitiv.com/
12 180 0.97% http://xanaxpills.com
13 144 0.77% http://alcoholism.spbdyet.ru
14 132 0.71% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
15 123 0.66% http://sammerz.ru
16 120 0.65% http://2uha.net/
17 120 0.65% http://subw.ru/
18 118 0.64% http://cheapaccutanepills.com
19 112 0.60% http://buyanessaysonline.com
20 112 0.60% http://zaimy-rf.ru/
21 111 0.60% http://levitrapillswww.com
22 110 0.59% http://wmcafe.ru/
23 105 0.57% http://biaxin2015.blogspot.com
24 105 0.57% http://buyclarithromycin500mg.jimdo.com
25 105 0.57% http://buyivermectinonline.weebly.com
26 105 0.57% http://healthadwisetoyou.soup.io
27 105 0.57% http://healthclindamycin300mg.snack.ws
28 105 0.57% http://ivermectinbuyonline.weebly.com
29 105 0.57% http://ivermectinforhumans.weebly.com
30 105 0.57% http://purchasebiaxin260mg.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% karldecker.org

Top 15 of 635 Total User Agents
# Hits User Agent
1 776 4.18% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
2 496 2.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 323 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 323 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
5 320 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 316 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 315 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
8 305 1.64% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 300 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 298 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 298 1.60% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
12 295 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
13 294 1.58% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 293 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 290 1.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2015

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9095 48.95% 8625 49.44% 2210150 48.06% Unresolved/Unknown
2 2691 14.48% 2663 15.27% 57691 1.25% Russian Federation
3 2014 10.84% 1933 11.08% 1180754 25.68% Germany
4 1972 10.61% 1636 9.38% 1016005 22.09% Commercial (com)
5 1277 6.87% 1201 6.88% 111636 2.43% Network (net)
6 884 4.76% 881 5.05% 16194 0.35% European Union
7 515 2.77% 497 2.85% 5348 0.12% Ukraine
8 61 0.33% 61 0.35% 437 0.01% United Kingdom
9 19 0.10% 19 0.11% 61 0.00% Finland
10 13 0.07% 9 0.05% 25 0.00% China
11 8 0.04% 8 0.05% 11 0.00% Argentina
12 5 0.03% 5 0.03% 7 0.00% Brazil
13 5 0.03% 5 0.03% 7 0.00% Viet Nam
14 4 0.02% 1 0.01% 11 0.00% Netherlands
15 3 0.02% 3 0.02% 26 0.00% Generic Business (biz)
16 3 0.02% 1 0.01% 7 0.00% Belgium
17 2 0.01% 1 0.01% 177 0.00% Armenia
18 2 0.01% 2 0.01% 7 0.00% Lithuania
19 2 0.01% 2 0.01% 1 0.00% Seychelles
20 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
21 1 0.01% 0 0.00% 4 0.00% Individual (name)
22 1 0.01% 1 0.01% 1 0.00% Czech Republic
23 1 0.01% 1 0.01% 23 0.00% Indonesia
24 1 0.01% 1 0.01% 1 0.00% Italy
25 1 0.01% 1 0.01% 118 0.00% Poland


Generated by Webalizer Version 2.20