Usage Statistics for karldecker.org

Summary Period: September 2016
Generated 01-Oct-2016 02:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 32318
Total Files 30893
Total Pages 29907
Total Visits 3417
Total KBytes 9800436
Total Unique Sites 941
Total Unique URLs 261
Total Unique Referrers 1937
Total Unique User Agents 267
. Avg Max
Hits per Hour 44 458
Hits per Day 1077 1555
Files per Day 1029 1519
Pages per Day 996 1453
Sites per Day 31 98
Visits per Day 113 164
KBytes per Day 326681 2023208
Hits by Response Code
Code 200 - OK 95.59% 30893
Code 206 - Partial Content 1.11% 360
Code 301 - Moved Permanently 0.28% 89
Code 304 - Not Modified 0.23% 73
Code 403 - Forbidden 1.21% 391
Code 404 - Not Found 1.58% 512

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1062 3.29% 1056 3.42% 1046 3.50% 79 2.31% 51 5.42% 1024416 10.45%
2 1424 4.41% 1257 4.07% 1375 4.60% 77 2.25% 46 4.89% 38605 0.39%
3 1555 4.81% 1453 4.70% 1450 4.85% 131 3.83% 78 8.29% 36464 0.37%
4 1323 4.09% 1302 4.21% 1301 4.35% 89 2.60% 47 4.99% 35744 0.36%
5 1269 3.93% 1251 4.05% 1232 4.12% 96 2.81% 63 6.70% 29381 0.30%
6 1416 4.38% 1387 4.49% 1296 4.33% 153 4.48% 98 10.41% 1035048 10.56%
7 1523 4.71% 1490 4.82% 1389 4.64% 135 3.95% 87 9.25% 32330 0.33%
8 1146 3.55% 1042 3.37% 965 3.23% 124 3.63% 85 9.03% 21404 0.22%
9 1445 4.47% 1425 4.61% 1326 4.43% 130 3.80% 73 7.76% 1028269 10.49%
10 1091 3.38% 1079 3.49% 1011 3.38% 110 3.22% 64 6.80% 25206 0.26%
11 120 0.37% 119 0.39% 115 0.38% 11 0.32% 10 1.06% 2513 0.03%
12 974 3.01% 961 3.11% 931 3.11% 98 2.87% 73 7.76% 22105 0.23%
13 1553 4.81% 1519 4.92% 1400 4.68% 125 3.66% 90 9.56% 37814 0.39%
14 1528 4.73% 1472 4.76% 1453 4.86% 132 3.86% 83 8.82% 1041325 10.63%
15 981 3.04% 929 3.01% 938 3.14% 129 3.78% 70 7.44% 2023208 20.64%
16 763 2.36% 565 1.83% 700 2.34% 164 4.80% 92 9.78% 27747 0.28%
17 486 1.50% 470 1.52% 464 1.55% 96 2.81% 58 6.16% 18116 0.18%
18 761 2.35% 721 2.33% 690 2.31% 127 3.72% 77 8.18% 1024284 10.45%
19 636 1.97% 617 2.00% 617 2.06% 106 3.10% 60 6.38% 20271 0.21%
20 940 2.91% 931 3.01% 881 2.95% 134 3.92% 68 7.23% 24339 0.25%
21 556 1.72% 525 1.70% 514 1.72% 85 2.49% 66 7.01% 19270 0.20%
22 653 2.02% 636 2.06% 586 1.96% 137 4.01% 79 8.40% 18261 0.19%
23 914 2.83% 864 2.80% 803 2.68% 142 4.16% 80 8.50% 22807 0.23%
24 1377 4.26% 1349 4.37% 1263 4.22% 106 3.10% 72 7.65% 1036377 10.57%
25 1050 3.25% 1021 3.30% 923 3.09% 124 3.63% 63 6.70% 22240 0.23%
26 1336 4.13% 1302 4.21% 1102 3.68% 124 3.63% 71 7.55% 31581 0.32%
27 909 2.81% 895 2.90% 855 2.86% 111 3.25% 52 5.53% 20661 0.21%
28 1541 4.77% 1481 4.79% 1359 4.54% 139 4.07% 96 10.20% 35102 0.36%
29 1095 3.39% 908 2.94% 1066 3.56% 142 4.16% 83 8.82% 30176 0.31%
30 891 2.76% 866 2.80% 856 2.86% 121 3.54% 73 7.76% 1015370 10.36%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1251 3.87% 40 1210 3.92% 39 1184 3.96% 34279 1028369 10.49%
1 37 1137 3.52% 37 1111 3.60% 35 1058 3.54% 34237 1027096 10.48%
2 51 1537 4.76% 44 1334 4.32% 47 1439 4.81% 1331 39925 0.41%
3 40 1200 3.71% 38 1162 3.76% 37 1125 3.76% 947 28400 0.29%
4 49 1475 4.56% 42 1283 4.15% 45 1378 4.61% 1442 43257 0.44%
5 41 1236 3.82% 38 1163 3.76% 37 1116 3.73% 972 29145 0.30%
6 42 1286 3.98% 41 1255 4.06% 40 1208 4.04% 1166 34972 0.36%
7 40 1203 3.72% 39 1188 3.85% 35 1066 3.56% 34421 1032645 10.54%
8 38 1142 3.53% 34 1031 3.34% 33 1015 3.39% 100717 3021515 30.83%
9 41 1250 3.87% 40 1215 3.93% 39 1186 3.97% 1086 32565 0.33%
10 45 1354 4.19% 44 1323 4.28% 41 1236 4.13% 34496 1034876 10.56%
11 47 1427 4.42% 47 1410 4.56% 43 1290 4.31% 1061 31834 0.32%
12 40 1221 3.78% 39 1172 3.79% 37 1116 3.73% 956 28681 0.29%
13 58 1748 5.41% 57 1713 5.54% 54 1642 5.49% 34837 1045113 10.66%
14 55 1667 5.16% 54 1644 5.32% 52 1571 5.25% 1472 44169 0.45%
15 40 1201 3.72% 38 1163 3.76% 36 1096 3.66% 978 29329 0.30%
16 41 1240 3.84% 39 1193 3.86% 38 1145 3.83% 952 28550 0.29%
17 41 1241 3.84% 40 1225 3.97% 38 1155 3.86% 945 28341 0.29%
18 45 1353 4.19% 44 1331 4.31% 42 1264 4.23% 1055 31655 0.32%
19 46 1395 4.32% 44 1346 4.36% 42 1286 4.30% 993 29799 0.30%
20 52 1574 4.87% 50 1525 4.94% 49 1473 4.93% 34751 1042525 10.64%
21 44 1333 4.12% 38 1152 3.73% 40 1226 4.10% 1171 35131 0.36%
22 44 1344 4.16% 43 1319 4.27% 41 1253 4.19% 1050 31494 0.32%
23 50 1503 4.65% 47 1425 4.61% 45 1379 4.61% 1368 41051 0.42%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 21937 67.88% 518024 5.29% /webalizer/
2 2593 8.02% 3573 0.04% /
3 937 2.90% 4958 0.05% /login.html.hsphere
4 845 2.61% 96446 0.98% /webalizer/usage_201609.html
5 572 1.77% 395 0.00% /awstats/
6 565 1.75% 28 0.00% /robots.txt
7 175 0.54% 254 0.00% /cp/
8 158 0.49% 402 0.00% /images/
9 152 0.47% 108 0.00% /joseph/
10 141 0.44% 177 0.00% /awstats/icon/
11 133 0.41% 1471 0.02% /awstats/icon/os/
12 130 0.40% 154 0.00% /cp/images/
13 121 0.37% 3366 0.03% /awstats/icon/flags/
14 119 0.37% 1311 0.01% /awstats/data/
15 117 0.36% 11143 0.11% /webalizer/usage_201308.html
16 112 0.35% 601 0.01% /awstats/icon/mime/
17 111 0.34% 370 0.00% /awstats/icon/other/
18 109 0.34% 1402 0.01% /awstats/icon/browser/
19 107 0.33% 163 0.00% /awstats/icon/cpu/
20 105 0.32% 194 0.00% /awstats/icon/clock/
21 95 0.29% 8430 0.09% /webalizer/usage_201309.html
22 71 0.22% 8368 0.09% /webalizer/usage_201408.html
23 42 0.13% 50 0.00% /cp//images/
24 36 0.11% 51 0.00% /cp//
25 29 0.09% 3315 0.03% /webalizer/usage_201406.html
26 28 0.09% 2901 0.03% /webalizer/usage_201209.html
27 27 0.08% 3115 0.03% /webalizer/usage_201404.html
28 26 0.08% 23 0.00% /cp/scripts/alldetails.html
29 26 0.08% 54 0.00% /cp/scripts/scripts.html
30 26 0.08% 2990 0.03% /webalizer/usage_201409.html

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 10 0.03% 6985882 71.28% /joseph/Joseph_Decker.m4v
2 4 0.01% 998641 10.19% /joseph///Joseph_Decker.m4v
3 4 0.01% 998641 10.19% /joseph//Joseph_Decker.m4v
4 21937 67.88% 518024 5.29% /webalizer/
5 845 2.61% 96446 0.98% /webalizer/usage_201609.html
6 117 0.36% 11143 0.11% /webalizer/usage_201308.html
7 95 0.29% 8430 0.09% /webalizer/usage_201309.html
8 71 0.22% 8368 0.09% /webalizer/usage_201408.html
9 937 2.90% 4958 0.05% /login.html.hsphere
10 2593 8.02% 3573 0.04% /

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 21937 67.88% 1309 38.85% /webalizer/
2 2593 8.02% 783 23.24% /
3 845 2.61% 252 7.48% /webalizer/usage_201609.html
4 572 1.77% 210 6.23% /awstats/
5 117 0.36% 118 3.50% /webalizer/usage_201308.html
6 95 0.29% 97 2.88% /webalizer/usage_201309.html
7 71 0.22% 53 1.57% /webalizer/usage_201408.html
8 133 0.41% 38 1.13% /awstats/icon/os/
9 175 0.54% 33 0.98% /cp/
10 107 0.33% 31 0.92% /awstats/icon/cpu/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 21937 67.88% 1253 37.25% /webalizer/
2 2593 8.02% 847 25.18% /
3 845 2.61% 254 7.55% /webalizer/usage_201609.html
4 572 1.77% 208 6.18% /awstats/
5 117 0.36% 91 2.71% /webalizer/usage_201308.html
6 95 0.29% 77 2.29% /webalizer/usage_201309.html
7 71 0.22% 53 1.58% /webalizer/usage_201408.html
8 175 0.54% 40 1.19% /cp/
9 133 0.41% 38 1.13% /awstats/icon/os/
10 141 0.44% 34 1.01% /awstats/icon/

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 10409 32.21% 10409 33.69% 245902 2.51% 376 11.00% 195.88.16.114
2 3333 10.31% 3332 10.79% 78693 0.80% 22 0.64% 195-154-216-79.rev.poneytelecom.eu
3 2995 9.27% 2995 9.69% 46453 0.47% 51 1.49% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2431 7.52% 2431 7.87% 57436 0.59% 3 0.09% 146.185.223.4
5 2212 6.84% 2212 7.16% 52246 0.53% 10 0.29% op15.fastshell.pl
6 845 2.61% 845 2.74% 10329 0.11% 44 1.29% 31.184.236.65
7 616 1.91% 616 1.99% 9562 0.10% 16 0.47% 92.255.195.226
8 443 1.37% 443 1.43% 50923 0.52% 115 3.37% 93-127-19-11.static.vega-ua.net
9 430 1.33% 421 1.36% 13939 0.14% 1 0.03% 162.243.97.119
10 430 1.33% 421 1.36% 13966 0.14% 1 0.03% 45.55.182.56
11 430 1.33% 421 1.36% 13981 0.14% 1 0.03% 45.55.79.34
12 429 1.33% 429 1.39% 591 0.01% 142 4.16% 80.237.119.109
13 179 0.55% 179 0.58% 4229 0.04% 179 5.24% 178-137-17-27-broadband.kyivstar.net
14 161 0.50% 161 0.52% 7522 0.08% 2 0.06% static.70.111.9.5.clients.your-server.de
15 157 0.49% 125 0.40% 8226 0.08% 1 0.03% crawl06.lp.007ac9.net
16 157 0.49% 125 0.40% 8236 0.08% 1 0.03% crawl08.lp.007ac9.net
17 157 0.49% 125 0.40% 8168 0.08% 1 0.03% crawl11.lp.007ac9.net
18 153 0.47% 153 0.50% 2546 0.03% 26 0.76% 109.248.146.183
19 140 0.43% 140 0.45% 15674 0.16% 38 1.11% 97.80.pppoe.fregat.ua
20 139 0.43% 134 0.43% 3785 0.04% 2 0.06% 153.ip-51-255-48.eu
21 139 0.43% 139 0.45% 16261 0.17% 36 1.05% 46.98.157.161
22 134 0.41% 133 0.43% 1006118 10.27% 3 0.09% 28.ip-51-255-51.eu
23 127 0.39% 71 0.23% 1998608 20.39% 6 0.18% astra4239.startdedicated.de
24 114 0.35% 112 0.36% 6302 0.06% 2 0.06% server.pokopo.com
25 105 0.32% 105 0.34% 2480 0.03% 105 3.07% 128-68-139-5.broadband.corbina.ru
26 105 0.32% 83 0.27% 905 0.01% 21 0.61% 188.191.20.115
27 91 0.28% 91 0.29% 2150 0.02% 52 1.52% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
28 88 0.27% 82 0.27% 3710 0.04% 6 0.18% root.naefmarco.ch
29 82 0.25% 82 0.27% 57 0.00% 32 0.94% 176.100.80.133
30 77 0.24% 77 0.25% 1897 0.02% 4 0.12% 208.110.85.74

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 0.39% 71 0.23% 1998608 20.39% 6 0.18% astra4239.startdedicated.de
2 134 0.41% 133 0.43% 1006118 10.27% 3 0.09% 28.ip-51-255-51.eu
3 6 0.02% 6 0.02% 998237 10.19% 4 0.12% baiduspider-180-76-15-154.crawl.baidu.com
4 5 0.02% 5 0.02% 998031 10.18% 2 0.06% baiduspider-180-76-15-33.crawl.baidu.com
5 6 0.02% 6 0.02% 997905 10.18% 4 0.12% baiduspider-180-76-15-14.crawl.baidu.com
6 8 0.02% 8 0.03% 997890 10.18% 5 0.15% baiduspider-180-76-15-19.crawl.baidu.com
7 5 0.02% 5 0.02% 997885 10.18% 3 0.09% baiduspider-180-76-15-13.crawl.baidu.com
8 8 0.02% 8 0.03% 997880 10.18% 5 0.15% baiduspider-180-76-15-158.crawl.baidu.com
9 10409 32.21% 10409 33.69% 245902 2.51% 376 11.00% 195.88.16.114
10 3333 10.31% 3332 10.79% 78693 0.80% 22 0.64% 195-154-216-79.rev.poneytelecom.eu

Top 30 of 1937 Total Referrers
# Hits Referrer
1 4372 13.53% - (Direct Request)
2 635 1.96% http://itsm-kazan.ru/zapravka-kartridzhej/
3 615 1.90% http://tatspecodejda.ru/view_cat.php
4 510 1.58% http://essay-zone.com
5 495 1.53% http://juliaworld.net
6 494 1.53% https://feel-planet.com
7 471 1.46% http://forex-broker-invest.ru/mmgp/
8 471 1.46% https://tatspecodejda.ru
9 469 1.45% http://find-way.net
10 463 1.43% http://juliadiets.com
11 432 1.34% https://tatspecodejda.ru/goods.php
12 428 1.32% http://beereading.com/
13 424 1.31% http://mariamackphotography.com/
14 408 1.26% http://acommunity.com.tw/
15 250 0.77% http://1c-otchetnost-kazan.ru/
16 234 0.72% http://s-k-k.su
17 233 0.72% http://minyetki.ru
18 224 0.69% http://mixed-wrestling.ru/
19 216 0.67% http://ecoverninja.com/
20 202 0.63% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
21 181 0.56% http://video-hollywood.ru/
22 153 0.47% http://stwars.ru
23 128 0.40% http://jesspetrie.com/
24 124 0.38% http://echodmc.com/
25 116 0.36% http://fairshares.org.uk/
26 114 0.35% [url
27 112 0.35% http://mbseurope.com/
28 68 0.21% http://episode-publishers.nl/
29 67 0.21% http://clomidkaufen.onlc.be
30 65 0.20% https://tatspecodejda.ru/view_cat.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% karldecker.org

Top 15 of 267 Total User Agents
# Hits User Agent
1 10425 32.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2213 6.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 860 2.66% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
4 563 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 560 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 550 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
7 550 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 542 1.68% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 540 1.67% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 537 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 536 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 534 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 526 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 526 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 524 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for September 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 18420 57.00% 17890 57.91% 424104 4.33% Unresolved/Unknown
2 4041 12.50% 3935 12.74% 1101513 11.24% European Union
3 3433 10.62% 3428 11.10% 55593 0.57% Russian Federation
4 2216 6.86% 2214 7.17% 52300 0.53% Poland
5 1642 5.08% 1470 4.76% 6033272 61.56% Commercial (com)
6 1259 3.90% 1150 3.72% 84413 0.86% Network (net)
7 642 1.99% 537 1.74% 2012263 20.53% Germany
8 237 0.73% 233 0.75% 22965 0.23% Ukraine
9 219 0.68% 207 0.67% 7017 0.07% Switzerland
10 33 0.10% 28 0.09% 1676 0.02% British Indian Ocean Territory
11 24 0.07% 23 0.07% 909 0.01% United Kingdom
12 21 0.06% 20 0.06% 596 0.01% Belgium
13 18 0.06% 18 0.06% 523 0.01% Tokelau
14 15 0.05% 15 0.05% 379 0.00% India
15 13 0.04% 13 0.04% 613 0.01% Brazil
16 9 0.03% 8 0.03% 304 0.00% France
17 9 0.03% 0 0.00% 32 0.00% Singapore
18 7 0.02% 7 0.02% 235 0.00% China
19 7 0.02% 7 0.02% 662 0.01% Taiwan
20 6 0.02% 4 0.01% 137 0.00% Netherlands
21 5 0.02% 5 0.02% 141 0.00% Denmark
22 4 0.01% 4 0.01% 72 0.00% Generic TLD (info)
23 4 0.01% 4 0.01% 50 0.00% Iran
24 4 0.01% 3 0.01% 74 0.00% Viet Nam
25 3 0.01% 3 0.01% 26 0.00% Italy
26 3 0.01% 3 0.01% 8 0.00% Moldova
27 3 0.01% 3 0.01% 134 0.00% Turkey
28 2 0.01% 2 0.01% 3 0.00% Ecuador
29 2 0.01% 2 0.01% 2 0.00% Lithuania
30 2 0.01% 2 0.01% 25 0.00% Luxembourg


Generated by Webalizer Version 2.20