Usage Statistics for karldecker.org

Summary Period: July 2017
Generated 01-Aug-2017 02:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 23923
Total Files 22885
Total Pages 19969
Total Visits 3082
Total KBytes 12430301
Total Unique Sites 1581
Total Unique URLs 782
Total Unique Referrers 2083
Total Unique User Agents 482
. Avg Max
Hits per Hour 32 401
Hits per Day 771 1456
Files per Day 738 1425
Pages per Day 644 1302
Sites per Day 51 138
Visits per Day 99 159
KBytes per Day 400977 2028802
Hits by Response Code
Code 200 - OK 95.66% 22885
Code 206 - Partial Content 0.48% 116
Code 301 - Moved Permanently 0.27% 65
Code 304 - Not Modified 0.15% 36
Code 403 - Forbidden 0.23% 56
Code 404 - Not Found 3.20% 765

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 315 1.32% 272 1.19% 174 0.87% 75 2.43% 83 5.25% 1022119 8.22%
2 750 3.14% 721 3.15% 640 3.20% 76 2.47% 90 5.69% 44423 0.36%
3 507 2.12% 473 2.07% 441 2.21% 87 2.82% 87 5.50% 30844 0.25%
4 515 2.15% 490 2.14% 438 2.19% 104 3.37% 94 5.95% 15625 0.13%
5 620 2.59% 609 2.66% 572 2.86% 107 3.47% 87 5.50% 1022529 8.23%
6 799 3.34% 771 3.37% 719 3.60% 123 3.99% 103 6.51% 33344 0.27%
7 824 3.44% 657 2.87% 755 3.78% 126 4.09% 61 3.86% 23859 0.19%
8 809 3.38% 781 3.41% 686 3.44% 159 5.16% 135 8.54% 18225 0.15%
9 1041 4.35% 958 4.19% 882 4.42% 122 3.96% 128 8.10% 30205 0.24%
10 810 3.39% 753 3.29% 675 3.38% 105 3.41% 124 7.84% 26097 0.21%
11 844 3.53% 809 3.54% 663 3.32% 101 3.28% 128 8.10% 21283 0.17%
12 1296 5.42% 1278 5.58% 1116 5.59% 110 3.57% 117 7.40% 50400 0.41%
13 686 2.87% 669 2.92% 557 2.79% 86 2.79% 138 8.73% 22558 0.18%
14 680 2.84% 649 2.84% 591 2.96% 103 3.34% 117 7.40% 1022005 8.22%
15 561 2.35% 522 2.28% 486 2.43% 91 2.95% 108 6.83% 1015964 8.17%
16 528 2.21% 496 2.17% 475 2.38% 94 3.05% 94 5.95% 15169 0.12%
17 795 3.32% 724 3.16% 642 3.21% 128 4.15% 108 6.83% 30748 0.25%
18 715 2.99% 659 2.88% 534 2.67% 112 3.63% 94 5.95% 18466 0.15%
19 690 2.88% 684 2.99% 553 2.77% 102 3.31% 89 5.63% 2023998 16.28%
20 524 2.19% 507 2.22% 472 2.36% 84 2.73% 80 5.06% 23251 0.19%
21 791 3.31% 780 3.41% 740 3.71% 138 4.48% 132 8.35% 29044 0.23%
22 691 2.89% 662 2.89% 619 3.10% 116 3.76% 112 7.08% 426099 3.43%
23 433 1.81% 407 1.78% 350 1.75% 93 3.02% 84 5.31% 20201 0.16%
24 369 1.54% 356 1.56% 301 1.51% 70 2.27% 85 5.38% 1017813 8.19%
25 964 4.03% 947 4.14% 905 4.53% 63 2.04% 73 4.62% 25705 0.21%
26 1456 6.09% 1425 6.23% 1302 6.52% 77 2.50% 93 5.88% 1027209 8.26%
27 883 3.69% 865 3.78% 688 3.45% 81 2.63% 73 4.62% 26806 0.22%
28 877 3.67% 859 3.75% 638 3.19% 96 3.11% 81 5.12% 2028802 16.32%
29 1410 5.89% 1391 6.08% 1049 5.25% 108 3.50% 87 5.50% 1259045 10.13%
30 871 3.64% 852 3.72% 625 3.13% 90 2.92% 63 3.98% 42082 0.34%
31 869 3.63% 859 3.75% 681 3.41% 101 3.28% 64 4.05% 16383 0.13%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1159 4.84% 36 1130 4.94% 32 1011 5.06% 1148 35588 0.29%
1 48 1503 6.28% 43 1341 5.86% 41 1272 6.37% 2154 66775 0.54%
2 51 1584 6.62% 50 1563 6.83% 44 1384 6.93% 2538 78664 0.63%
3 30 935 3.91% 29 910 3.98% 25 786 3.94% 7447 230849 1.86%
4 31 966 4.04% 26 833 3.64% 22 704 3.53% 32890 1019576 8.20%
5 33 1023 4.28% 32 1001 4.37% 28 889 4.45% 1311 40634 0.33%
6 39 1231 5.15% 38 1183 5.17% 34 1068 5.35% 33449 1036911 8.34%
7 27 853 3.57% 26 823 3.60% 23 734 3.68% 900 27905 0.22%
8 33 1025 4.28% 32 994 4.34% 28 894 4.48% 1553 48153 0.39%
9 33 1047 4.38% 30 952 4.16% 27 852 4.27% 65186 2020778 16.26%
10 28 880 3.68% 27 852 3.72% 24 754 3.78% 32833 1017813 8.19%
11 28 884 3.70% 27 853 3.73% 24 759 3.80% 749 23208 0.19%
12 35 1088 4.55% 34 1061 4.64% 30 945 4.73% 33831 1048753 8.44%
13 33 1029 4.30% 30 960 4.19% 27 860 4.31% 1254 38878 0.31%
14 28 898 3.75% 27 856 3.74% 23 729 3.65% 762 23636 0.19%
15 26 817 3.42% 25 801 3.50% 20 642 3.21% 910 28203 0.23%
16 33 1045 4.37% 33 1024 4.47% 28 895 4.48% 33737 1045834 8.41%
17 25 795 3.32% 25 777 3.40% 20 624 3.12% 32890 1019602 8.20%
18 25 783 3.27% 23 742 3.24% 19 614 3.07% 45937 1424034 11.46%
19 22 686 2.87% 21 661 2.89% 17 531 2.66% 599 18575 0.15%
20 27 859 3.59% 26 817 3.57% 22 700 3.51% 1333 41321 0.33%
21 24 750 3.14% 23 727 3.18% 19 610 3.05% 680 21077 0.17%
22 28 880 3.68% 27 844 3.69% 22 706 3.54% 65303 2024396 16.29%
23 38 1203 5.03% 38 1180 5.16% 32 1006 5.04% 1585 49136 0.40%

Top 30 of 782 Total URLs
# Hits KBytes URL
1 5711 23.87% 135062 1.09% /webalizer/
2 4370 18.27% 54109 0.44% /awstats/data/
3 4050 16.93% 5599 0.05% /
4 2232 9.33% 269360 2.17% /webalizer/usage_201706.html
5 596 2.49% 72303 0.58% /webalizer/usage_201609.html
6 563 2.35% 2985 0.02% /login.html.hsphere
7 384 1.61% 19 0.00% /robots.txt
8 303 1.27% 36026 0.29% /webalizer/usage_201707.html
9 275 1.15% 2644 0.02% /awstats/data/awstats112012.karldecker.org.txt
10 267 1.12% 25483 0.21% /awstats/data/awstats022014.karldecker.org.txt
11 251 1.05% 8499 0.07% /awstats/data/awstats092013.karldecker.org.txt
12 223 0.93% 154 0.00% /awstats/
13 204 0.85% 13150 0.11% /awstats/data/awstats032014.karldecker.org.txt
14 163 0.68% 204 0.00% /cp/
15 140 0.59% 100 0.00% /joseph/
16 109 0.46% 277 0.00% /images/
17 105 0.44% 1161 0.01% /awstats/icon/os/
18 99 0.41% 125 0.00% /awstats/icon/
19 98 0.41% 149 0.00% /awstats/icon/cpu/
20 94 0.39% 2842 0.02% /awstats/icon/flags/
21 94 0.39% 505 0.00% /awstats/icon/mime/
22 89 0.37% 1145 0.01% /awstats/icon/browser/
23 89 0.37% 297 0.00% /awstats/icon/other/
24 88 0.37% 162 0.00% /awstats/icon/clock/
25 88 0.37% 104 0.00% /cp/images/
26 76 0.32% 8957 0.07% /webalizer/usage_201408.html
27 63 0.26% 34203 0.28% /awstats/data/awstats012017.karldecker.org.txt
28 37 0.15% 7189 0.06% /awstats/data/awstats112015.karldecker.org.txt
29 35 0.15% 6688 0.05% /awstats/data/awstats032017.karldecker.org.txt
30 34 0.14% 800 0.01% /awstats/data/awstats052013.karldecker.org.txt

Top 10 of 782 Total URLs By KBytes
# Hits KBytes URL
1 12 0.05% 10976864 88.31% /joseph/Joseph_Decker.m4v
2 2232 9.33% 269360 2.17% /webalizer/usage_201706.html
3 1 0.00% 201521 1.62% /joseph///Joseph_Decker.mov
4 1 0.00% 201521 1.62% /joseph//Joseph_Decker.mov
5 1 0.00% 201521 1.62% /joseph/Joseph_Decker.mov
6 5711 23.87% 135062 1.09% /webalizer/
7 596 2.49% 72303 0.58% /webalizer/usage_201609.html
8 4370 18.27% 54109 0.44% /awstats/data/
9 303 1.27% 36026 0.29% /webalizer/usage_201707.html
10 63 0.26% 34203 0.28% /awstats/data/awstats012017.karldecker.org.txt

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 5711 23.87% 903 29.67% /webalizer/
2 4050 16.93% 826 27.14% /
3 4370 18.27% 263 8.64% /awstats/data/
4 2232 9.33% 190 6.24% /webalizer/usage_201706.html
5 596 2.49% 144 4.73% /webalizer/usage_201609.html
6 223 0.93% 109 3.58% /awstats/
7 76 0.32% 64 2.10% /webalizer/usage_201408.html
8 303 1.27% 61 2.00% /webalizer/usage_201707.html
9 163 0.68% 55 1.81% /cp/
10 140 0.59% 48 1.58% /joseph/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5711 23.87% 989 32.57% /webalizer/
2 4050 16.93% 720 23.71% /
3 4370 18.27% 262 8.63% /awstats/data/
4 2232 9.33% 190 6.26% /webalizer/usage_201706.html
5 596 2.49% 144 4.74% /webalizer/usage_201609.html
6 223 0.93% 112 3.69% /awstats/
7 76 0.32% 63 2.07% /webalizer/usage_201408.html
8 303 1.27% 62 2.04% /webalizer/usage_201707.html
9 163 0.68% 55 1.81% /cp/
10 140 0.59% 51 1.68% /joseph/

Top 30 of 1581 Total Sites
# Hits Files KBytes Visits Hostname
1 2688 11.24% 2688 11.75% 43365 0.35% 241 7.82% 78.156.253.70
2 1753 7.33% 1753 7.66% 31601 0.25% 3 0.10% dedic908.hidehost.net
3 1348 5.63% 1348 5.89% 1856 0.01% 16 0.52% 5.45.70.91
4 1308 5.47% 1308 5.72% 16199 0.13% 44 1.43% 31.220.15.145
5 1291 5.40% 1291 5.64% 15989 0.13% 28 0.91% rev-89-111-34-225.hostnet.lv
6 1250 5.23% 1250 5.46% 19182 0.15% 36 1.17% static.122.37.9.5.clients.your-server.de
7 1175 4.91% 1175 5.13% 17941 0.14% 40 1.30% static.121.37.9.5.clients.your-server.de
8 476 1.99% 476 2.08% 5918 0.05% 71 2.30% 195.22.126.193
9 435 1.82% 430 1.88% 15124 0.12% 1 0.03% 104.131.63.174
10 435 1.82% 430 1.88% 15166 0.12% 1 0.03% 104.236.230.107
11 425 1.78% 420 1.84% 15140 0.12% 1 0.03% 104.131.15.170
12 356 1.49% 356 1.56% 16227 0.13% 0 0.00% ip-79-44-244-173.seattle.us.northamericancoax.com
13 312 1.30% 312 1.36% 7382 0.06% 78 2.53% ip-55-44-244-173.seattle.us.northamericancoax.com
14 311 1.30% 297 1.30% 36033 0.29% 19 0.62% pinspb.ru
15 281 1.17% 268 1.17% 16128 0.13% 98 3.18% 84-201-133-28.spider.yandex.com
16 225 0.94% 225 0.98% 11904 0.10% 2 0.06% bardolino2.netestate.de
17 195 0.82% 195 0.85% 2415 0.02% 4 0.13% ded17.ru
18 164 0.69% 164 0.72% 8001 0.06% 0 0.00% ip-4-44-244-173.seattle.us.northamericancoax.com
19 160 0.67% 160 0.70% 19410 0.16% 40 1.30% 249.45.pppoe.fregat.ua
20 159 0.66% 159 0.69% 2648 0.02% 53 1.72% 188.130.157.22
21 153 0.64% 149 0.65% 11308 0.09% 52 1.69% 141-8-144-16.spider.yandex.com
22 152 0.64% 152 0.66% 18440 0.15% 42 1.36% 46.98.255.103
23 148 0.62% 117 0.51% 7995 0.06% 1 0.03% crawl16.lp.007ac9.net
24 147 0.61% 147 0.64% 17833 0.14% 31 1.01% 46.98.149.138
25 144 0.60% 144 0.63% 3408 0.03% 36 1.17% ip-62-228-239-173.router.siliconvalleywifi.com
26 134 0.56% 134 0.59% 617 0.00% 1 0.03% 138.197.0.7
27 132 0.55% 132 0.58% 5954 0.05% 0 0.00% ip-30-44-244-173.seattle.us.northamericancoax.com
28 128 0.54% 128 0.56% 5856 0.05% 0 0.00% ip-60-44-244-173.seattle.us.northamericancoax.com
29 127 0.53% 127 0.55% 1706 0.01% 28 0.91% 128-71-166-183.broadband.corbina.ru
30 121 0.51% 121 0.53% 2863 0.02% 121 3.93% 31.184.236.11

Top 10 of 1581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.06% 14 0.06% 1995834 16.06% 9 0.29% baiduspider-180-76-15-143.crawl.baidu.com
2 49 0.20% 49 0.21% 1199776 9.65% 8 0.26% ec2-75-101-162-240.compute-1.amazonaws.com
3 7 0.03% 7 0.03% 998132 8.03% 5 0.16% baiduspider-180-76-15-149.crawl.baidu.com
4 5 0.02% 5 0.02% 998126 8.03% 3 0.10% hydrogen227.a.ahrefs.com
5 10 0.04% 10 0.04% 998101 8.03% 9 0.29% baiduspider-180-76-15-147.crawl.baidu.com
6 8 0.03% 8 0.03% 997951 8.03% 6 0.19% baiduspider-180-76-15-151.crawl.baidu.com
7 5 0.02% 5 0.02% 997933 8.03% 2 0.06% baiduspider-180-76-15-161.crawl.baidu.com
8 11 0.05% 10 0.04% 997918 8.03% 1 0.03% 38.100.21.64
9 9 0.04% 9 0.04% 997904 8.03% 8 0.26% baiduspider-180-76-15-146.crawl.baidu.com
10 8 0.03% 7 0.03% 997881 8.03% 6 0.19% baiduspider-180-76-15-141.crawl.baidu.com

Top 30 of 2083 Total Referrers
# Hits Referrer
1 3974 16.61% - (Direct Request)
2 1348 5.63% http://play-fortuna.ru/
3 624 2.61% http://medhub.xyz/
4 563 2.35% http://www.ativanx.com/
5 527 2.20% http://laufsporty.eu/
6 462 1.93% http://zhcdapharma.com/
7 384 1.61% http://getporno.xyz/
8 384 1.61% http://pornodojki.xyz/
9 372 1.55% http://newporno.xyz/
10 372 1.55% http://porno-fotki.info/
11 353 1.48% https://ua.tc
12 332 1.39% http://ero-rasskaz.ru/
13 328 1.37% http://erorasskaz.ru/
14 325 1.36% http://blogos.kz
15 324 1.35% http://baumarktx.eu/
16 312 1.30% http://24video.biz/
17 306 1.28% http://baumarktxxx.eu/
18 292 1.22% https://link.ac
19 280 1.17% https://blox.ua
20 264 1.10% http://buecherx.eu/
21 211 0.88% http://www.femdomscatsex.com/
22 147 0.61% http://medicxr.com/
23 119 0.50% http://yandex.ru/clck/jsredir
24 116 0.48% http://ero-rasskazy.ru/
25 114 0.48% http://giokrabhourscurr.wordpress.com
26 113 0.47% http://waistaburos.wordpress.com
27 108 0.45% http://stanouvvasho.wordpress.com
28 107 0.45% http://ho4uta4ku.com.ua
29 105 0.44% http://aclamil.thoughts.com
30 105 0.44% http://ansouthnisu.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.chavanprasham.ru

Top 15 of 482 Total User Agents
# Hits User Agent
1 1429 5.97% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
2 792 3.31% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 780 3.26% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 597 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 383 1.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 337 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 332 1.39% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 324 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 308 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 267 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 191 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
12 186 0.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
13 184 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 181 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 180 0.75% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.

Usage by Country for July 2017

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 11339 47.40% 11080 48.42% 1451510 11.68% Unresolved/Unknown
2 4176 17.46% 3969 17.34% 10728479 86.31% Commercial (com)
3 2894 12.10% 2827 12.35% 56364 0.45% Germany
4 2396 10.02% 2234 9.76% 61497 0.49% Network (net)
5 1291 5.40% 1291 5.64% 15989 0.13% Latvia
6 974 4.07% 920 4.02% 74083 0.60% Russian Federation
7 216 0.90% 216 0.94% 26343 0.21% Ukraine
8 97 0.41% 83 0.36% 6440 0.05% European Union
9 96 0.40% 96 0.42% 132 0.00% Viet Nam
10 77 0.32% 77 0.34% 4440 0.04% Tokelau
11 56 0.23% 2 0.01% 279 0.00% China
12 51 0.21% 51 0.22% 70 0.00% Turks and Caicos Islands
13 34 0.14% 17 0.07% 1035 0.01% Poland
14 29 0.12% 1 0.00% 100 0.00% Turkey
15 27 0.11% 21 0.09% 171 0.00% Non-Profit (org)
16 21 0.09% 15 0.07% 613 0.00% Brazil
17 13 0.05% 6 0.03% 179 0.00% France
18 12 0.05% 12 0.05% 330 0.00% Address Routing (arpa)
19 10 0.04% 6 0.03% 56 0.00% Netherlands
20 9 0.04% 1 0.00% 28 0.00% Switzerland
21 9 0.04% 9 0.04% 168 0.00% Italy
22 8 0.03% 4 0.02% 20 0.00% Canada
23 8 0.03% 5 0.02% 95 0.00% Czech Republic
24 6 0.03% 6 0.03% 476 0.00% Belarus
25 4 0.02% 2 0.01% 10 0.00% Australia
26 4 0.02% 2 0.01% 10 0.00% Hungary
27 4 0.02% 1 0.00% 12 0.00% India
28 4 0.02% 3 0.01% 49 0.00% Iran
29 4 0.02% 2 0.01% 10 0.00% Japan
30 4 0.02% 4 0.02% 72 0.00% Pakistan


Generated by Webalizer Version 2.20