Usage Statistics for karldecker.org

Summary Period: October 2023
Generated 01-Nov-2023 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 300105
Total Files 297367
Total Pages 292615
Total Visits 6314
Total KBytes 16941549
Total Unique Sites 3274
Total Unique URLs 385
Total Unique Referrers 2590
Total Unique User Agents 299
. Avg Max
Hits per Hour 403 1875
Hits per Day 9680 16016
Files per Day 9592 15965
Pages per Day 9439 15877
Sites per Day 105 415
Visits per Day 203 529
KBytes per Day 546502 2534161
Hits by Response Code
Code 200 - OK 99.09% 297367
Code 206 - Partial Content 0.07% 220
Code 301 - Moved Permanently 0.02% 55
Code 304 - Not Modified 0.01% 18
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 0.81% 2426

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5450 1.82% 5423 1.82% 5381 1.84% 94 1.49% 81 2.47% 128643 0.76%
2 6763 2.25% 6671 2.24% 6602 2.26% 139 2.20% 117 3.57% 116445 0.69%
3 4413 1.47% 4302 1.45% 4262 1.46% 108 1.71% 101 3.08% 162588 0.96%
4 7597 2.53% 7553 2.54% 7440 2.54% 165 2.61% 159 4.86% 239633 1.41%
5 5748 1.92% 5675 1.91% 5576 1.91% 167 2.64% 164 5.01% 239182 1.41%
6 8194 2.73% 8157 2.74% 8059 2.75% 138 2.19% 121 3.70% 245851 1.45%
7 11020 3.67% 10966 3.69% 10878 3.72% 127 2.01% 91 2.78% 260408 1.54%
8 8302 2.77% 8248 2.77% 8134 2.78% 127 2.01% 139 4.25% 265549 1.57%
9 6995 2.33% 6947 2.34% 6851 2.34% 171 2.71% 143 4.37% 467047 2.76%
10 7840 2.61% 7779 2.62% 7745 2.65% 162 2.57% 113 3.45% 265454 1.57%
11 8493 2.83% 8416 2.83% 8288 2.83% 154 2.44% 127 3.88% 311127 1.84%
12 6292 2.10% 6219 2.09% 6200 2.12% 111 1.76% 110 3.36% 246976 1.46%
13 8589 2.86% 8501 2.86% 8450 2.89% 149 2.36% 122 3.73% 253275 1.49%
14 8831 2.94% 8733 2.94% 8639 2.95% 185 2.93% 125 3.82% 298482 1.76%
15 8425 2.81% 8371 2.82% 8292 2.83% 127 2.01% 138 4.22% 418392 2.47%
16 7281 2.43% 7225 2.43% 7156 2.45% 145 2.30% 120 3.67% 1248715 7.37%
17 6825 2.27% 6779 2.28% 6537 2.23% 176 2.79% 148 4.52% 312515 1.84%
18 8445 2.81% 8340 2.80% 8272 2.83% 316 5.00% 251 7.67% 505220 2.98%
19 16016 5.34% 15965 5.37% 15877 5.43% 268 4.24% 192 5.86% 797689 4.71%
20 12510 4.17% 12420 4.18% 12283 4.20% 412 6.53% 279 8.52% 795894 4.70%
21 11776 3.92% 11651 3.92% 11315 3.87% 411 6.51% 415 12.68% 765357 4.52%
22 13159 4.38% 13115 4.41% 12886 4.40% 422 6.68% 265 8.09% 717799 4.24%
23 11841 3.95% 11757 3.95% 11632 3.98% 229 3.63% 156 4.76% 662391 3.91%
24 10321 3.44% 10271 3.45% 9729 3.32% 340 5.38% 215 6.57% 574621 3.39%
25 15611 5.20% 15486 5.21% 14538 4.97% 390 6.18% 301 9.19% 2534161 14.96%
26 10390 3.46% 10332 3.47% 9804 3.35% 309 4.89% 143 4.37% 485128 2.86%
27 12305 4.10% 12231 4.11% 11713 4.00% 529 8.38% 153 4.67% 572090 3.38%
28 12928 4.31% 12861 4.32% 12796 4.37% 217 3.44% 140 4.28% 791173 4.67%
29 13269 4.42% 13235 4.45% 13174 4.50% 144 2.28% 108 3.30% 854924 5.05%
30 10136 3.38% 10097 3.40% 10053 3.44% 103 1.63% 94 2.87% 801246 4.73%
31 14340 4.78% 13641 4.59% 14053 4.80% 100 1.58% 112 3.42% 603573 3.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14014 4.67% 449 13929 4.68% 427 13240 4.52% 85668 2655700 15.68%
1 421 13076 4.36% 418 12961 4.36% 412 12799 4.37% 17904 555011 3.28%
2 388 12036 4.01% 386 11972 4.03% 380 11797 4.03% 17574 544790 3.22%
3 377 11701 3.90% 374 11604 3.90% 366 11375 3.89% 18089 560773 3.31%
4 411 12766 4.25% 410 12713 4.28% 403 12514 4.28% 17766 550755 3.25%
5 364 11309 3.77% 360 11182 3.76% 351 10901 3.73% 18258 565998 3.34%
6 378 11741 3.91% 374 11622 3.91% 369 11439 3.91% 18084 560605 3.31%
7 392 12163 4.05% 390 12097 4.07% 384 11926 4.08% 17885 554427 3.27%
8 404 12534 4.18% 401 12448 4.19% 394 12230 4.18% 17757 550466 3.25%
9 415 12878 4.29% 413 12811 4.31% 406 12604 4.31% 24570 761672 4.50%
10 406 12605 4.20% 403 12523 4.21% 398 12364 4.23% 18089 560760 3.31%
11 422 13101 4.37% 417 12934 4.35% 412 12801 4.37% 18300 567293 3.35%
12 387 12013 4.00% 383 11878 3.99% 376 11671 3.99% 19188 594841 3.51%
13 409 12680 4.23% 406 12586 4.23% 400 12416 4.24% 19216 595703 3.52%
14 410 12715 4.24% 404 12550 4.22% 400 12408 4.24% 19420 602006 3.55%
15 450 13950 4.65% 447 13858 4.66% 441 13693 4.68% 18800 582788 3.44%
16 395 12273 4.09% 391 12123 4.08% 381 11822 4.04% 19629 608514 3.59%
17 396 12287 4.09% 391 12130 4.08% 386 11981 4.09% 18599 576581 3.40%
18 433 13434 4.48% 428 13290 4.47% 424 13149 4.49% 18458 572186 3.38%
19 421 13074 4.36% 417 12945 4.35% 413 12826 4.38% 18334 568365 3.35%
20 414 12840 4.28% 409 12709 4.27% 404 12552 4.29% 18367 569385 3.36%
21 354 10999 3.67% 350 10860 3.65% 346 10737 3.67% 18037 559136 3.30%
22 387 12014 4.00% 383 11893 4.00% 380 11792 4.03% 17851 553371 3.27%
23 383 11902 3.97% 379 11749 3.95% 373 11578 3.96% 50659 1570423 9.27%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 144832 48.26% 608273 3.59% /webalizer/usage_202304.html
2 72547 24.17% 7685749 45.37% /webalizer/usage_202310.html
3 29952 9.98% 3355765 19.81% /webalizer/usage_202309.html
4 27321 9.10% 647143 3.82% /webalizer/
5 7929 2.64% 10800 0.06% /
6 6695 2.23% 743080 4.39% /webalizer/usage_202307.html
7 2266 0.76% 12016 0.07% /login.html.hsphere
8 1476 0.49% 275032 1.62% /awstats/data/awstats042015.karldecker.org.txt
9 478 0.16% 23 0.00% /robots.txt
10 323 0.11% 29256 0.17% /awstats/data/awstats012016.karldecker.org.txt
11 224 0.07% 15690 0.09% /webalizer/usage_202308.html
12 97 0.03% 125 0.00% /cp/
13 91 0.03% 231 0.00% /images/
14 90 0.03% 64 0.00% /joseph/
15 87 0.03% 60 0.00% /awstats/
16 84 0.03% 1902 0.01% /awstats/data/
17 79 0.03% 94 0.00% /cp/images/
18 75 0.02% 94 0.00% /awstats/icon/
19 75 0.02% 138 0.00% /awstats/icon/clock/
20 74 0.02% 819 0.00% /awstats/icon/os/
21 73 0.02% 392 0.00% /awstats/icon/mime/
22 69 0.02% 888 0.01% /awstats/icon/browser/
23 67 0.02% 102 0.00% /awstats/icon/cpu/
24 65 0.02% 217 0.00% /awstats/icon/other/
25 64 0.02% 1935 0.01% /awstats/icon/flags/
26 46 0.02% 5036 0.03% /webalizer/usage_202306.html
27 31 0.01% 730 0.00% /awstats/data/awstats052013.karldecker.org.txt
28 28 0.01% 6248 0.04% /awstats/data/awstats052019.karldecker.org.txt
29 20 0.01% 2541 0.01% /webalizer/usage_201507.html
30 20 0.01% 1382 0.01% /webalizer/usage_202110.html

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 72547 24.17% 7685749 45.37% /webalizer/usage_202310.html
2 29952 9.98% 3355765 19.81% /webalizer/usage_202309.html
3 3 0.00% 2993620 17.67% /joseph/Joseph_Decker.m4v
4 6695 2.23% 743080 4.39% /webalizer/usage_202307.html
5 27321 9.10% 647143 3.82% /webalizer/
6 144832 48.26% 608273 3.59% /webalizer/usage_202304.html
7 1476 0.49% 275032 1.62% /awstats/data/awstats042015.karldecker.org.txt
8 1 0.00% 201521 1.19% /joseph/Joseph_Decker.mov
9 323 0.11% 29256 0.17% /awstats/data/awstats012016.karldecker.org.txt
10 224 0.07% 15690 0.09% /webalizer/usage_202308.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 27321 9.10% 3544 57.32% /webalizer/
2 7929 2.64% 1083 17.52% /
3 144832 48.26% 479 7.75% /webalizer/usage_202304.html
4 72547 24.17% 221 3.57% /webalizer/usage_202310.html
5 224 0.07% 68 1.10% /webalizer/usage_202308.html
6 6695 2.23% 62 1.00% /webalizer/usage_202307.html
7 84 0.03% 30 0.49% /awstats/data/
8 97 0.03% 30 0.49% /cp/
9 90 0.03% 30 0.49% /joseph/
10 87 0.03% 23 0.37% /awstats/

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 27321 9.10% 3614 58.06% /webalizer/
2 7929 2.64% 1002 16.10% /
3 144832 48.26% 478 7.68% /webalizer/usage_202304.html
4 72547 24.17% 220 3.53% /webalizer/usage_202310.html
5 224 0.07% 69 1.11% /webalizer/usage_202308.html
6 6695 2.23% 61 0.98% /webalizer/usage_202307.html
7 90 0.03% 34 0.55% /joseph/
8 97 0.03% 32 0.51% /cp/
9 84 0.03% 31 0.50% /awstats/data/
10 91 0.03% 29 0.47% /images/

Top 30 of 3274 Total Sites
# Hits Files KBytes Visits Hostname
1 139470 46.47% 139470 46.90% 0 0.00% 476 7.54% 136.243.13.183
2 28516 9.50% 28516 9.59% 3194878 18.86% 4 0.06% 94.103.91.35
3 16422 5.47% 16422 5.52% 1041576 6.15% 1 0.02% 5.42.66.20
4 14249 4.75% 14249 4.79% 1519561 8.97% 9 0.14% 5.42.65.19
5 10663 3.55% 10359 3.48% 1064403 6.28% 15 0.24% 5.42.65.70
6 10403 3.47% 10403 3.50% 1100343 6.49% 7 0.11% 185.149.146.53
7 9047 3.01% 9047 3.04% 966854 5.71% 2 0.03% 5.42.67.16
8 6978 2.33% 6978 2.35% 747783 4.41% 1 0.02% 5.42.65.8
9 6073 2.02% 6073 2.04% 648670 3.83% 3 0.05% 5.42.64.62
10 6006 2.00% 6006 2.02% 679682 4.01% 2 0.03% 65.109.97.126
11 4335 1.44% 4001 1.35% 403594 2.38% 4 0.06% 185.172.128.116
12 2943 0.98% 2943 0.99% 326791 1.93% 9 0.14% 94.25.168.206
13 1646 0.55% 1646 0.55% 39194 0.23% 25 0.40% 172.94.8.171
14 1387 0.46% 1387 0.47% 154013 0.91% 10 0.16% 94.25.170.136
15 1197 0.40% 1197 0.40% 18299 0.11% 105 1.66% 156.146.63.155
16 1099 0.37% 1099 0.37% 122033 0.72% 8 0.13% 94.25.169.182
17 1092 0.36% 1092 0.37% 114199 0.67% 2 0.03% 5.42.65.94
18 1069 0.36% 1069 0.36% 25455 0.15% 3 0.05% 169.150.208.149
19 1020 0.34% 1020 0.34% 99480 0.59% 65 1.03% 94.25.173.184
20 937 0.31% 937 0.32% 22311 0.13% 20 0.32% 149.50.217.104
21 855 0.28% 855 0.29% 13069 0.08% 77 1.22% 191.101.157.72
22 855 0.28% 855 0.29% 13067 0.08% 78 1.24% 191.101.31.10
23 757 0.25% 757 0.25% 18020 0.11% 21 0.33% 149.34.252.7
24 747 0.25% 724 0.24% 78976 0.47% 13 0.21% 162.55.86.59
25 684 0.23% 684 0.23% 10457 0.06% 60 0.95% 191.101.157.226
26 445 0.15% 445 0.15% 40793 0.24% 29 0.46% 94.25.173.134
27 441 0.15% 441 0.15% 10500 0.06% 19 0.30% 149.50.217.105
28 410 0.14% 410 0.14% 9761 0.06% 7 0.11% 185.174.159.251
29 397 0.13% 397 0.13% 44083 0.26% 2 0.03% 94.25.171.242
30 349 0.12% 349 0.12% 8309 0.05% 1 0.02% 45.134.213.14

Top 10 of 3274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28516 9.50% 28516 9.59% 3194878 18.86% 4 0.06% 94.103.91.35
2 282 0.09% 280 0.09% 2022660 11.94% 1 0.02% 52.70.240.171
3 14249 4.75% 14249 4.79% 1519561 8.97% 9 0.14% 5.42.65.19
4 10403 3.47% 10403 3.50% 1100343 6.49% 7 0.11% 185.149.146.53
5 10663 3.55% 10359 3.48% 1064403 6.28% 15 0.24% 5.42.65.70
6 16422 5.47% 16422 5.52% 1041576 6.15% 1 0.02% 5.42.66.20
7 9 0.00% 9 0.00% 998205 5.89% 6 0.10% 85.208.96.195
8 9047 3.01% 9047 3.04% 966854 5.71% 2 0.03% 5.42.67.16
9 6978 2.33% 6978 2.35% 747783 4.41% 1 0.02% 5.42.65.8
10 6006 2.00% 6006 2.02% 679682 4.01% 2 0.03% 65.109.97.126

Top 30 of 2590 Total Referrers
# Hits Referrer
1 11565 3.85% https://apkstorage.net/
2 11505 3.83% https://prezentacii.info/
3 11280 3.76% https://apkzavr.com/
4 11220 3.74% https://www.mobilecards.com.ua/
5 11205 3.73% https://blackdroid.mobi/
6 11175 3.72% https://fitness-crimea.ru/
7 10935 3.64% https://coloriage-carnaval.com/
8 10650 3.55% https://ausmalbilderdisney.com/
9 10410 3.47% https://driverss.net/
10 10170 3.39% https://pdatop.net/
11 10112 3.37% https://gen-msk.ru
12 9810 3.27% https://prodroiders.net/
13 9780 3.26% https://vzlomannye-igry-dlya-android.net/
14 9765 3.25% https://vzlomannye-igry-na-android.net/
15 9523 3.17% https://kupit-dzheneriki-v-moskve.ru
16 8956 2.98% https://generik-spb.ru
17 4859 1.62% https://yandex-google-seo.ru/
18 4704 1.57% https://ekskurzia-dubai.bg
19 4417 1.47% - (Direct Request)
20 3660 1.22% https://unicef-deutschland.de
21 3586 1.19% https://shumoizolyaciya-avto1.ru/
22 3495 1.16% https://ukladka-trotuarnoj-plitki1.ru/
23 3459 1.15% https://one-pin-up-casino.ru/
24 3449 1.15% https://sg-video-test.ru
25 2642 0.88% https://mupapat.ru/
26 2607 0.87% https://sibprom-nsk.ru/
27 2598 0.87% https://ipregpro.ru/
28 2556 0.85% https://sumkispb.ru/
29 2416 0.81% https://xn--mga-sb-ph8b.com
30 2397 0.80% https://xn--mg-sb-k11bwg.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 21.88% https://fas.st/ta_keherid=latgbyerp
2 12 18.75% https://smegabat.ru/p=139
3 11 17.19% https://smegabat.ru
4 8 12.50% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 8 12.50% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 6 9.38% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 5 7.81% https://smegabat.ru/p=74

Top 15 of 299 Total User Agents
# Hits User Agent
1 139509 46.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9588 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9572 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9569 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9494 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 6435 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4942 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4886 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4881 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4867 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4854 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4824 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4802 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4779 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4770 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 300105 100.00% 297587 100.07% 16941549 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20